Show: All computers | Only computers active in past 30 days
Computer ID | Rank | Avg. credit | Total credit | BOINC version |
CPU | GPU | Operating System | Last contact |
---|---|---|---|---|---|---|---|---|
ID: 242442
Details | Tasks ![]() ![]() |
1 | 0.00 | 0 | 6.10.58 | GenuineIntel Intel(R) Core(TM)2 Duo CPU T7250 @ 2.00GHz [Family 6 Model 15 Stepping 13] (1 processors) |
--- | Linux 2.6.35-22-generic |
31 May 2011 | 16:40:11 UTC |
ID: 418830
Details | Tasks ![]() ![]() |
2 | 0.00 | 0 | 7.0.27 | GenuineIntel Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz [Family 6 Model 60 Stepping 3] (1 processors) |
--- | Linux 3.2.0-4-486 |
6 Oct 2018 | 12:55:30 UTC |
ID: 469530
Details | Tasks ![]() ![]() |
3 | 0.00 | 0 | 7.8.3 | GenuineIntel Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz [Family 6 Model 60 Stepping 3] (2 processors) |
--- | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
15 Feb 2018 | 2:17:34 UTC |
ID: 476702
Details | Tasks ![]() ![]() |
4 | 0.00 | 0 | 7.0.28 | GenuineIntel Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz [Family 6 Model 60 Stepping 3] (1 processors) |
--- | Microsoft Windows XP Professional x86 Edition, Service Pack 2, (05.01.2600.00) |
2 Jun 2019 | 0:18:13 UTC |
ID: 461602
Details | Tasks ![]() ![]() |
5 | 0.00 | 0 | 7.6.33 | GenuineIntel Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz [Family 6 Model 60 Stepping 3] (1 processors) |
--- | Microsoft Windows XP Professional x86 Edition, Service Pack 3, (05.01.2600.00) |
14 Apr 2017 | 10:35:20 UTC |
ID: 224802
Details | Tasks ![]() ![]() |
6 | 0.06 | 394 | 7.0.28 | GenuineIntel Intel(R) Core(TM) i7-2670QM CPU @ 2.20GHz [Family 6 Model 42 Stepping 7] (1 processors) |
--- | Microsoft Windows 2000 Advanced Server x86 Edition, Service Pack 4, (05.00.2195.00) |
3 Sep 2012 | 2:40:49 UTC |
ID: 440610
Details | Tasks ![]() ![]() |
7 | 0.00 | 0 | 7.6.22 | GenuineIntel Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz [Family 6 Model 60 Stepping 3] (1 processors) |
--- | Microsoft Windows Server 2008 Datacenter x64 Edition, Service Pack 1, (06.00.6001.00) |
28 Mar 2016 | 12:16:15 UTC |
ID: 404010
Details | Tasks ![]() ![]() |
8 | 0.03 | 419 | 7.4.36 | GenuineIntel Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz [Family 6 Model 58 Stepping 9] (1 processors) |
--- | Microsoft Windows XP Professional x86 Edition, Service Pack 3, (05.01.2600.00) |
9 Jun 2015 | 23:45:37 UTC |
ID: 477226
Details | Tasks ![]() ![]() |
9 | 0.00 | 0 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i5-8350U CPU @ 1.70GHz [Family 6 Model 142 Stepping 10] (1 processors) |
--- | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
2 Oct 2019 | 15:05:51 UTC |
ID: 389162
Details | Tasks ![]() ![]() |
10 | 0.00 | 0 | 7.0.28 | GenuineIntel Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz [Family 6 Model 60 Stepping 3] (1 processors) |
--- | Microsoft Windows XP Professional x86 Edition, Service Pack 2, (05.01.2600.00) |
23 Jun 2019 | 11:05:57 UTC |
ID: 223794
Details | Tasks ![]() ![]() |
11 | 0.10 | 107 | 6.10.60 | GenuineIntel Intel(R) Core(TM)2 Duo CPU T7250 @ 2.00GHz [Family 6 Model 15 Stepping 13] (2 processors) |
--- | Microsoft Windows XP Professional x86 Edition, Service Pack 3, (05.01.2600.00) |
7 May 2011 | 2:43:54 UTC |
ID: 475190
Details | Tasks ![]() ![]() |
12 | 0.00 | 0 | 7.0.27 | GenuineIntel Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz [Family 6 Model 60 Stepping 3] (1 processors) |
--- | Linux 3.2.0-23-generic |
27 Oct 2018 | 23:52:45 UTC |
ID: 475194
Details | Tasks ![]() ![]() |
13 | 0.00 | 0 | 7.6.33 | GenuineIntel Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz [Family 6 Model 60 Stepping 3] (1 processors) |
--- | Linux 4.9.0-8-amd64 |
2 Jul 2019 | 8:36:54 UTC |
ID: 298554
Details | Tasks ![]() ![]() |
14 | 0.08 | 1,236 | 6.12.34 | GenuineIntel Intel(R) Core(TM) i7 CPU M 620 @ 2.67GHz [Family 6 Model 37 Stepping 2] (1 processors) |
--- | Microsoft Windows XP Professional x86 Edition, Service Pack 3, (05.01.2600.00) |
10 Aug 2012 | 5:05:24 UTC |
ID: 384826
Details | Tasks ![]() ![]() |
15 | 0.00 | 21,934 | 7.2.42 | GenuineIntel Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz [Family 6 Model 58 Stepping 9] (8 processors) |
--- | Microsoft Windows 7 Enterprise x64 Edition, Service Pack 1, (06.01.7601.00) |
19 Sep 2014 | 22:56:35 UTC |
ID: 475198
Details | Tasks ![]() ![]() |
16 | 0.00 | 0 | 7.2.33 | GenuineIntel Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz [Family 6 Model 60 Stepping 3] (1 processors) |
--- | Microsoft Windows 2000 Advanced Server x86 Edition, Service Pack 4, (05.00.2195.00) |
16 Oct 2018 | 22:01:00 UTC |
ID: 475202
Details | Tasks ![]() ![]() |
17 | 0.00 | 0 | 7.8.3 | GenuineIntel Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz [Family 6 Model 60 Stepping 3] (1 processors) |
--- | Microsoft Windows Server 2003 "R2" Standard Server x86 Edition, Service Pack 2, (05.02.3790.00) |
6 Oct 2018 | 17:01:35 UTC |
ID: 475206
Details | Tasks ![]() ![]() |
18 | 0.00 | 0 | 6.12.34 | GenuineIntel Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz [Family 6 Model 60 Stepping 3] (1 processors) |
--- | Microsoft Windows 2000 Professional x86 Edition, Service Pack 4, (05.00.2195.00) |
8 Jun 2019 | 19:27:43 UTC |
ID: 475214
Details | Tasks ![]() ![]() |
19 | 0.00 | 0 | 7.12.1 | GenuineIntel Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz [Family 6 Model 60 Stepping 3] (1 processors) |
--- | Microsoft Windows 7 Enterprise x86 Edition, Service Pack 1, (06.01.7601.00) |
25 Feb 2019 | 17:10:34 UTC |
ID: 440654
Details | Tasks ![]() ![]() |
20 | 0.00 | 0 | 7.4.23 | GenuineIntel Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] (1 processors) |
--- | Linux 3.16.0-4-amd64 |
30 Mar 2016 | 6:40:26 UTC |
ID: 475226
Details | Tasks ![]() ![]() |
21 | 0.00 | 0 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i5-7360U CPU @ 2.30GHz [x86 Family 6 Model 142 Stepping 9] (4 processors) |
INTEL Intel(R) Iris(TM) Plus Graphics 640 (1536MB) | Darwin 16.7.0 |
27 Jun 2019 | 11:08:48 UTC |
ID: 475230
Details | Tasks ![]() ![]() |
22 | 0.00 | 0 | 7.9.3 | GenuineIntel Intel(R) Core(TM) i5-7360U CPU @ 2.30GHz [Family 6 Model 142 Stepping 9] (1 processors) |
--- | Linux LinuxMint Linux Mint 19 Tara [4.15.0-38-generic|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1)] |
9 Jun 2019 | 14:12:26 UTC |
ID: 476254
Details | Tasks ![]() ![]() |
23 | 0.00 | 0 | 7.0.28 | GenuineIntel Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz [Family 6 Model 60 Stepping 3] (1 processors) |
--- | Microsoft Windows 2000 Professional x86 Edition, Service Pack 4, (05.00.2195.00) |
5 May 2019 | 13:25:03 UTC |
ID: 437854
Details | Tasks ![]() ![]() |
24 | 0.00 | 0 | 7.4.36 | GenuineIntel Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz [Family 6 Model 60 Stepping 3] (1 processors) |
--- | Microsoft Windows XP Professional x86 Edition, Service Pack 3, (05.01.2600.00) |
7 Feb 2016 | 1:05:37 UTC |
ID: 476258
Details | Tasks ![]() ![]() |
25 | 0.00 | 0 | 7.2.33 | GenuineIntel Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz [Family 6 Model 60 Stepping 3] (1 processors) |
--- | Microsoft Windows 2000 Advanced Server x86 Edition, Service Pack 4, (05.00.2195.00) |
4 Apr 2019 | 0:43:30 UTC |
ID: 396134
Details | Tasks ![]() ![]() |
26 | 0.00 | 0 | 7.0.64 | GenuineIntel Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz [Family 6 Model 42 Stepping 7] (1 processors) |
--- | Microsoft Windows XP Professional x86 Edition, Service Pack 2, (05.01.2600.00) |
31 Dec 2013 | 6:02:41 UTC |
ID: 476262
Details | Tasks ![]() ![]() |
27 | 0.00 | 0 | 7.2.42 | GenuineIntel Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz [Family 6 Model 60 Stepping 3] (2 processors) |
--- | Microsoft Windows Server 2003 "R2" Standard Server x86 Edition, Service Pack 2, (05.02.3790.00) |
23 Jun 2019 | 19:19:10 UTC |
ID: 349802
Details | Tasks ![]() ![]() |
28 | 0.00 | 0 | 6.10.56 | GenuineIntel Intel(R) Core(TM)2 Duo CPU T7250 @ 2.00GHz [Family 6 Model 15 Stepping 13] (1 processors) |
--- | Microsoft Windows 2000 Advanced Server x86 Edition, Service Pack 4, (05.00.2195.00) |
23 Oct 2012 | 1:37:52 UTC |
ID: 237418
Details | Tasks ![]() ![]() |
29 | 0.08 | 25 | 6.10.58 | GenuineIntel Intel(R) Core(TM)2 Duo CPU T7250 @ 2.00GHz [Family 6 Model 15 Stepping 13] (2 processors) |
--- | Linux 2.6.35-28-generic |
13 May 2011 | 6:09:29 UTC |
ID: 417902
Details | Tasks ![]() ![]() |
30 | 0.00 | 0 | 6.12.34 | GenuineIntel Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz [Family 6 Model 58 Stepping 9] (1 processors) |
--- | Microsoft Windows 2000 Professional x86 Edition, Service Pack 4, (05.00.2195.00) |
29 Jan 2015 | 18:20:42 UTC |
ID: 394874
Details | Tasks ![]() ![]() |
31 | 0.00 | 0 | 7.2.7 | GenuineIntel Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz [Family 6 Model 58 Stepping 9] (1 processors) |
--- | Linux 3.11.0-14-lowlatency |
17 Dec 2013 | 6:21:40 UTC |
ID: 394878
Details | Tasks ![]() ![]() |
32 | 0.00 | 0 | 7.2.33 | GenuineIntel Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz [Family 6 Model 42 Stepping 7] (1 processors) |
--- | Microsoft Windows XP Professional x86 Edition, Service Pack 2, (05.01.2600.00) |
1 Nov 2014 | 23:52:02 UTC |
ID: 231550
Details | Tasks ![]() ![]() |
33 | 0.07 | 43 | 6.10.58 | GenuineIntel Intel(R) Core(TM) i7 CPU M 620 @ 2.67GHz [Family 6 Model 37 Stepping 2] (1 processors) |
--- | Linux 2.6.35-22-generic |
2 May 2011 | 6:43:28 UTC |
ID: 383102
Details | Tasks ![]() ![]() |
34 | 0.01 | 1,544 | 7.2.33 | GenuineIntel Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz [Family 6 Model 58 Stepping 9] (1 processors) |
--- | Microsoft Windows XP Professional x86 Edition, Service Pack 3, (05.01.2600.00) |
18 Sep 2014 | 10:57:48 UTC |
ID: 476814
Details | Tasks ![]() ![]() |
35 | 0.00 | 0 | 7.9.3 | GenuineIntel Intel(R) Core(TM) i5-7360U CPU @ 2.30GHz [Family 6 Model 142 Stepping 9] (1 processors) |
--- | Linux LinuxMint Linux Mint 19 Tara [4.15.0-38-generic|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1)] |
21 Jun 2019 | 12:27:46 UTC |
ID: 223886
Details | Tasks ![]() ![]() |
36 | 0.04 | 358 | 6.10.58 | GenuineIntel Intel(R) Core(TM) i7 CPU M 620 @ 2.67GHz [Family 6 Model 37 Stepping 2] (4 processors) |
--- | Linux 2.6.35-22-generic-pae |
15 May 2011 | 6:08:30 UTC |
ID: 273814
Details | Tasks ![]() ![]() |
37 | 0.10 | 640 | 6.12.34 | GenuineIntel Intel(R) Core(TM) i7 CPU M 620 @ 2.67GHz [Family 6 Model 37 Stepping 2] (1 processors) |
--- | Microsoft Windows XP Professional x86 Edition, Service Pack 3, (05.01.2600.00) |
26 Jan 2012 | 15:45:23 UTC |
ID: 230046
Details | Tasks ![]() ![]() |
38 | 0.08 | 35 | 6.10.58 | GenuineIntel Intel(R) Core(TM) i7 CPU M 620 @ 2.67GHz [Family 6 Model 37 Stepping 2] (1 processors) |
--- | Linux 2.6.35-22-generic |
2 May 2011 | 7:57:50 UTC |
ID: 368286
Details | Tasks ![]() ![]() |
39 | 0.09 | 26,545 | 7.0.64 | GenuineIntel Intel(R) Core(TM) i7-2670QM CPU @ 2.20GHz [Family 6 Model 42 Stepping 7] (8 processors) |
--- | Microsoft Windows 8 Professional x86 Edition, (06.02.9200.00) |
27 Aug 2013 | 4:34:57 UTC |
ID: 475302
Details | Tasks ![]() ![]() |
40 | 0.00 | 0 | 7.2.33 | GenuineIntel Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz [Family 6 Model 60 Stepping 3] (1 processors) |
--- | Microsoft Windows 2000 Advanced Server x86 Edition, Service Pack 4, (05.00.2195.00) |
24 Feb 2019 | 0:44:23 UTC |
ID: 444582
Details | Tasks ![]() ![]() |
41 | 0.00 | 0 | 7.6.22 | GenuineIntel Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz [Family 6 Model 60 Stepping 3] (8 processors) |
--- | Microsoft Windows 8.1 Core x64 Edition, (06.03.9600.00) |
13 Jul 2016 | 13:28:28 UTC |
ID: 383654
Details | Tasks ![]() ![]() |
42 | 0.09 | 501 | 7.0.64 | GenuineIntel Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz [Family 6 Model 60 Stepping 3] (1 processors) |
--- | Microsoft Windows 2000 Advanced Server x86 Edition, Service Pack 4, (05.00.2195.00) |
21 Sep 2018 | 0:18:04 UTC |
ID: 444850
Details | Tasks ![]() ![]() |
43 | 0.00 | 0 | 7.2.42 | GenuineIntel Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz [Family 6 Model 60 Stepping 3] (1 processors) |
--- | Linux 3.19.0-32-generic |
14 Jun 2016 | 8:23:27 UTC |
ID: 390834
Details | Tasks ![]() ![]() |
44 | 0.01 | 2,355 | 7.2.42 | GenuineIntel Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz [Family 6 Model 60 Stepping 3] (1 processors) |
--- | Linux 3.2.0-97-generic |
7 Feb 2016 | 1:16:47 UTC |
ID: 476342
Details | Tasks ![]() ![]() |
45 | 0.00 | 0 | 7.2.33 | GenuineIntel Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz [Family 6 Model 60 Stepping 3] (1 processors) |
--- | Microsoft Windows 2000 Advanced Server x86 Edition, Service Pack 4, (05.00.2195.00) |
8 Apr 2019 | 1:37:58 UTC |
ID: 342970
Details | Tasks ![]() ![]() |
46 | 0.06 | 575 | 6.10.56 | GenuineIntel Intel(R) Core(TM)2 Duo CPU T7250 @ 2.00GHz [Family 6 Model 15 Stepping 13] (1 processors) |
--- | Microsoft Windows 2000 Advanced Server x86 Edition, Service Pack 4, (05.00.2195.00) |
22 Sep 2012 | 3:14:47 UTC |
ID: 474814
Details | Tasks ![]() ![]() |
47 | 0.00 | 0 | 7.10.2 | GenuineIntel Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz [Family 6 Model 60 Stepping 3] (1 processors) |
--- | Microsoft Windows XP Professional x86 Edition, Service Pack 3, (05.01.2600.00) |
14 Jul 2018 | 3:48:31 UTC |
ID: 392126
Details | Tasks ![]() ![]() |
48 | 0.09 | 78 | 7.0.27 | GenuineIntel Intel(R) Core(TM) i7-2670QM CPU @ 2.20GHz [Family 6 Model 42 Stepping 7] (1 processors) |
--- | Linux 3.2.0-4-486 |
15 Jan 2014 | 22:43:45 UTC |
ID: 370114
Details | Tasks ![]() ![]() |
49 | 0.09 | 1,887 | 7.2.33 | GenuineIntel Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz [Family 6 Model 60 Stepping 3] (1 processors) |
--- | Microsoft Windows 2000 Advanced Server x86 Edition, Service Pack 4, (05.00.2195.00) |
17 Sep 2016 | 21:55:49 UTC |
ID: 385474
Details | Tasks ![]() ![]() |
50 | 0.00 | 0 | 7.0.64 | GenuineIntel Intel(R) Core(TM) i7-2670QM CPU @ 2.20GHz [Family 6 Model 42 Stepping 7] (1 processors) |
--- | Microsoft Windows XP Professional x86 Edition, Service Pack 3, (05.01.2600.00) |
27 Sep 2013 | 1:32:54 UTC |
ID: 476102
Details | Tasks ![]() ![]() |
51 | 0.00 | 0 | 7.2.33 | GenuineIntel Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz [Family 6 Model 60 Stepping 3] (1 processors) |
--- | Microsoft Windows 2000 Advanced Server x86 Edition, Service Pack 4, (05.00.2195.00) |
7 Mar 2019 | 3:48:28 UTC |
ID: 444614
Details | Tasks ![]() ![]() |
52 | 0.00 | 0 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz [Family 6 Model 60 Stepping 3] (1 processors) |
--- | Microsoft Windows XP Professional x86 Edition, Service Pack 3, (05.01.2600.00) |
25 Oct 2019 | 23:51:45 UTC |
ID: 445134
Details | Tasks ![]() ![]() |
53 | 0.00 | 0 | 7.6.31 | GenuineIntel Intel(R) Core(TM) i7-2760QM CPU @ 2.40GHz [Family 6 Model 42 Stepping 7] (8 processors) |
--- | Linux 4.4.0-24-generic |
13 Jun 2016 | 0:57:57 UTC |
ID: 441810
Details | Tasks ![]() ![]() |
54 | 0.00 | 0 | 7.6.22 | GenuineIntel Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz [Family 6 Model 60 Stepping 3] (1 processors) |
--- | Microsoft Windows XP Professional x86 Edition, Service Pack 3, (05.01.2600.00) |
15 May 2016 | 4:53:58 UTC |
ID: 370142
Details | Tasks ![]() ![]() |
55 | 0.10 | 6 | 6.12.34 | GenuineIntel Intel(R) Core(TM) i7-2670QM CPU @ 2.20GHz [Family 6 Model 42 Stepping 7] (1 processors) |
--- | Microsoft Windows XP Professional x86 Edition, Service Pack 3, (05.01.2600.00) |
18 Mar 2013 | 5:31:15 UTC |
ID: 419566
Details | Tasks ![]() ![]() |
56 | 0.00 | 0 | 7.0.64 | GenuineIntel Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz [Family 6 Model 60 Stepping 3] (1 processors) |
--- | Microsoft Windows XP Professional x86 Edition, Service Pack 2, (05.01.2600.00) |
2 Mar 2019 | 3:57:18 UTC |
ID: 242414
Details | Tasks ![]() ![]() |
57 | 0.00 | 0 | 6.10.58 | GenuineIntel Intel(R) Core(TM)2 Duo CPU T7250 @ 2.00GHz [Family 6 Model 15 Stepping 13] (1 processors) |
--- | Linux 2.6.35-22-generic |
12 Jun 2011 | 7:36:36 UTC |
ID: 372210
Details | Tasks ![]() ![]() |
58 | 0.08 | 558 | 7.0.64 | GenuineIntel Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz [Family 6 Model 58 Stepping 9] (1 processors) |
--- | Microsoft Windows XP Professional x86 Edition, Service Pack 2, (05.01.2600.00) |
9 Nov 2013 | 12:18:26 UTC |
ID: 306430
Details | Tasks ![]() ![]() |
59 | 0.09 | 1,404 | 7.0.64 | GenuineIntel Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz [Family 6 Model 42 Stepping 7] (1 processors) |
--- | Microsoft Windows 2000 Advanced Server x86 Edition, Service Pack 4, (05.00.2195.00) |
28 Mar 2014 | 20:22:20 UTC |
Show: All computers | Only computers active in past 30 days