Show: All computers | Only computers active in past 30 days
Computer ID | Rank | Avg. credit | Total credit | BOINC version |
CPU | GPU | Operating System | Last contact |
---|---|---|---|---|---|---|---|---|
ID: 286982
Details | Tasks ![]() ![]() |
1 | 0.08 | 27 | 6.12.34 | GenuineIntel Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] (4 processors) |
NVIDIA GeForce GTX 560 Ti (1024MB) driver: 285.62 | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
15 Dec 2011 | 19:13:54 UTC |
ID: 255922
Details | Tasks ![]() ![]() |
2 | 0.00 | 0 | 6.12.33 | GenuineIntel Intel(R) Core(TM) i3 CPU M 330 @ 2.13GHz [Family 6 Model 37 Stepping 2] (4 processors) |
NVIDIA GeForce GT 330M (1024MB) driver: 187.98 | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
31 Jul 2011 | 5:32:15 UTC |
ID: 11281
Details | Tasks ![]() ![]() |
3 | 0.04 | 20 | AuthenticAMD AMD Sempron(tm) Processor 2600+ [x86 Family 15 Model 44 Stepping 2] (1 processors) |
--- | Microsoft Windows XP Professional x86 Editon, Service Pack 3, (05.01.2600.00) |
9 Jan 2009 | 10:49:51 UTC |
Show: All computers | Only computers active in past 30 days