Rebirther


User ID10
ibercivis member since28 Mar 2008
CountryGermany
Total credit2,394
Recent average credit0.04
ComputersView
StatsView

Projects in which Rebirther is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 164,126,748 200,072 10 Aug 2005
Wildlife@Home 5,563 4 30 Jan 2012
ABC Lattices @ Home 110 2 29 Apr 2013
eOn 4,042 0 1 Sep 2010
primaboinca 561,981 0 17 Jul 2010
Constellation 2,325 0 29 Oct 2010
SLinCA@Home 242 0 3 Dec 2010
Ideologias@Home 454 0 2 Jun 2011
sudoku@vtaiwan 389 0 14 Jan 2011
Neurona@Home 260 0 15 Jun 2011
Biochemical Library 167 0 7 Jun 2010
RNA World 493,998 0 29 Jul 2009
HAL@Home 24,471 0 3 Sep 2008
GPUGRID 3,048,781 0 7 Jul 2007
WUProp@Home 57 0 28 Mar 2010
Albert@Home 500 0 4 Jan 2005
Distributed Data Mining 45,919 0 27 Feb 2010
DNA@Home 10,801 0 29 Apr 2010
EDGeS@Home 5,431 0 6 Oct 2009
Collatz Conjecture 32,732,862 0 12 Jul 2009
CAS@home 991 0 13 Jun 2010
Moo! Wrapper 2,515 0 2 May 2011
SimOne@home 248 0 26 Jan 2012
Volpex@UH 765 0 25 Jul 2010
SAT@home 76 0 10 Oct 2011
Rioja Science 257 0 3 May 2012
Asteroids@home 120 0 18 Jun 2012
physics@home 21 0 17 Feb 2013
FightMalaria 1,417 0 12 Jul 2012
theSkyNet POGS 35 0 3 Aug 2012
YAFU 6,701 0 2 Sep 2011
NumberFields@home 224 0 19 Aug 2011
SubsetSum@Home 76 0 21 Mar 2012
OProject 142,100 0 13 Aug 2012
Renderfarm.fi 112 0 28 Oct 2008
Surveill@Home 31 0 22 Jul 2011
Correlizer 5,680 0 3 Aug 2011
AlmereGrid Test 2 0 28 Mar 2008
Test4Theory 669 0 2 Aug 2011
Najmanovich Research Group 8,173 0 10 Nov 2011
AlmereGrid Boinc Grid 20 0 25 Jul 2008
Pirates@Home 38 0 17 Jan 2006
SIMAP 136,210 0 13 Dec 2005
Lattice Project 2,030 0 30 Jul 2005
SETI@home Beta 12,827 0 21 Sep 2005
Leiden Classical 1,346 0 13 Feb 2006
Chess960@Home Alpha 1,154 0 21 Mar 2006
QMC@HOME 713,388 0 2 Mar 2006
RALPH@Home 1,491 0 17 Feb 2006
malariacontrol.net 13,175 0 7 Mar 2006
uFluids 6,354 0 11 Nov 2005
LHC@home 26,234 0 18 Sep 2004
climateprediction.net 317,412 0 26 Aug 2004
Einstein@Home 31,576 0 4 Jan 2005
Rosetta@home 41,123 0 17 Sep 2005
BURP 413 0 22 Mar 2005
World Community Grid 1,039,601 0 19 Nov 2005
SZTAKI Desktop Grid 15,471 0 12 Jul 2005
NFS@Home 107,000 0 5 Sep 2009
Spinhenge@home 13,488 0 16 Jul 2006
VGTU@Home 3 0 16 Feb 2012
MilkyWay@home 6,144,996 0 28 Aug 2007
yoyo@home 398,908 0 14 Jul 2007
Enigma@Home 1,812 0 10 Sep 2007
MindModeling@Home 4,439 0 25 Jan 2008
Virtual Prairie 10,214 0 3 Apr 2008
IBERCIVIS 2,394 0 28 Mar 2008
Magnetism@home 2,508 0 11 Jun 2008
OPTIMA@HOME 20 0 26 Mar 2011
POEM@HOME 3,384,175 0 17 Oct 2007
Superlink@Technion 7,549 0 17 Jun 2007
WEP-M+2 471 0 21 Dec 2006
ABC@home 225,395 0 21 Nov 2006
Docking@Home 69,032 0 13 Sep 2006
Gerasim@Home 16,388 0 10 Feb 2007
orbit@home 974 0 4 Mar 2008
Distributed Rainbow Table Generator 52,059,263 0 24 Nov 2008
Cosmology@Home 277,369 0 22 May 2007
SETI@home 72,547 0 18 Jun 2002
ProfileView
TeamBOINC Confederation
Friends (1)
[BAT] tutta55