BoogymanMunster


User ID105294
ibercivis member since22 Oct 2011
CountryUnited States
Total credit1,480
Recent average credit0.01
ComputersView
StatsView

Projects in which BoogymanMunster is participating

Project
Click for user page
Total creditAverage creditSince
SETI@home Beta 69,174 940 30 Jun 2006
Einstein@Home 137,713 563 22 Jan 2005
POEM@HOME 257,770 331 22 Jan 2010
SETI@home 53,360 294 31 Jul 2001
EDGeS@Home 3,374 141 6 May 2013
MilkyWay@home 50,438 99 27 Sep 2008
LHC@home 26,191 90 2 Sep 2004
SIMAP 49,845 77 9 Jan 2006
HAL@Home 15,532 76 10 Oct 2012
FightMalaria 14,965 64 10 Oct 2012
World Community Grid 84,141 63 8 Jan 2006
Constellation 1,270 59 6 May 2013
Docking@Home 78,693 58 22 Jan 2010
yoyo@home 34,294 44 18 Apr 2012
Correlizer 10,703 43 10 Oct 2012
climateprediction.net 71,888 41 1 Sep 2004
Test4Theory 20,343 36 8 Mar 2012
SZTAKI Desktop Grid 16,780 32 12 Mar 2006
SAT@home 1,855 27 19 Apr 2013
malariacontrol.net 29,191 24 30 Jun 2006
Rosetta@home 44,015 21 13 Nov 2005
Leiden Classical 23,052 19 31 Mar 2006
Lattice Project 6,098 17 29 Aug 2007
Najmanovich Research Group 6,872 12 13 Nov 2012
RNA World 13,419 3 16 Sep 2011
DNA@Home 611 0 16 Sep 2011
Moo! Wrapper 2,439 0 2 Nov 2011
BURP 7,446 0 4 May 2005
physics@home 18 0 6 May 2013
IBERCIVIS 1,480 0 22 Oct 2011
ABC@home 38,063 0 3 Jan 2007
Spinhenge@home 16,514 0 29 Aug 2007
QMC@HOME 54,296 0 12 Mar 2006
RALPH@Home 13,975 0 30 Jun 2006
Superlink@Technion 2,022 0 29 Aug 2007
uFluids 18,759 0 9 Jan 2006
PrimeGrid 57,647 0 12 Aug 2005
Pirates@Home 235 0 20 Jan 2005
MindModeling@Home 2,307 0 18 Apr 2012
Collatz Conjecture 31,796 0 31 Dec 2011
TeamUS NAVY