Tobi


User ID106938
ibercivis member since6 Dec 2011
CountryGermany
Total credit17,673
Recent average credit298.24
ComputersView
StatsView

Projects in which Tobi is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 6,013,555 2,258 6 Dec 2011
SETI@home 317,760 2,202 6 Dec 2011
Einstein@Home 325,311 1,830 6 Dec 2011
Enigma@Home 78,369 472 6 Dec 2011
EDGeS@Home 45,062 454 6 Dec 2011
IBERCIVIS 17,672 286 6 Dec 2011
Docking@Home 128,521 267 6 Dec 2011
FightMalaria 81,591 267 29 Aug 2012
MilkyWay@home 223,141 215 11 Nov 2011
Cosmology@Home 110,880 204 6 Dec 2011
malariacontrol.net 102,084 194 6 Dec 2011
physics@home 5,590 173 24 Mar 2013
SIMAP 70,942 147 6 Dec 2011
Leiden Classical 45,287 122 25 May 2012
climateprediction.net 141,956 111 6 Dec 2011
LHC@home 41,539 84 11 Nov 2011
eOn 42,115 79 6 Dec 2011
Correlizer 17,570 71 27 May 2012
Rosetta@home 64,088 66 6 Dec 2011
yoyo@home 75,042 62 6 Dec 2011
Lattice Project 24,948 49 6 Dec 2011
Najmanovich Research Group 14,313 38 27 May 2012
World Community Grid 131,827 24 19 Apr 2012
RNA World 37,546 0 27 May 2012
CAS@home 9,024 0 13 Nov 2011
sudoku@vtaiwan 9,833 0 6 Dec 2011
primaboinca 800 0 6 Dec 2011
Distributed Rainbow Table Generator 22,680 0 6 Dec 2011
SZTAKI Desktop Grid 7,444 0 6 Dec 2011
PrimeGrid 3,676 0 6 Dec 2011
NFS@Home 2,369 0 6 Dec 2011
QMC@HOME 44,907 0 6 Dec 2011
VGTU@Home 3,767 0 19 Apr 2012
MindModeling@Home 15 0 27 May 2012
Superlink@Technion 3,333 0 19 Apr 2012
ABC@home 3,479 0 13 Nov 2011
Collatz Conjecture 1,388,363 0 11 Nov 2011
TeamNone