KAMCOBILL


User ID107
ibercivis member since9 Apr 2008
CountryUnited States
URLhttp://www.kamcousa.com
Total credit93,091
Recent average credit31.71
ComputersView
StatsView

Projects in which KAMCOBILL is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 5,878,264 6,656 17 Jun 2009
Moo! Wrapper 2,282,598 4,026 2 May 2011
Distributed Rainbow Table Generator 4,354,252 2,635 26 Nov 2008
Einstein@Home 497,301 1,490 10 Feb 2006
Surveill@Home 115,423 459 23 Jul 2011
WUProp@Home 552,831 455 28 Mar 2010
NumberFields@home 407,205 449 19 Aug 2011
climateprediction.net 973,440 397 15 Jan 2006
theSkyNet POGS 110,236 342 10 Aug 2012
HAL@Home 5,851,572 287 10 Sep 2008
PrimeGrid 2,466,750 267 15 Jan 2006
SETI@home Beta 613,660 246 15 Mar 2006
primaboinca 350,843 196 1 Aug 2010
NFS@Home 372,160 192 5 Sep 2009
POEM@HOME 219,182 174 17 Oct 2007
ABC@home 225,249 144 28 Dec 2006
Asteroids@home 53,337 142 19 Jun 2012
Rioja Science 25,067 129 16 May 2012
OProject 30,218 119 12 Aug 2012
ABC Lattices @ Home 4,398 118 2 May 2013
FightMalaria 29,937 106 17 Jul 2012
VGTU@Home 29,803 98 19 Feb 2012
SubsetSum@Home 89,947 66 25 Apr 2012
Docking@Home 231,688 64 13 Nov 2006
SIMAP 244,581 64 15 Mar 2006
EDGeS@Home 138,111 54 6 Oct 2009
SETI@home 548,016 53 10 Feb 2006
Constellation 87,025 45 13 Apr 2011
yoyo@home 321,523 44 31 Jul 2007
YAFU 83,063 41 30 Aug 2011
Leiden Classical 103,371 36 20 Mar 2006
malariacontrol.net 92,812 35 20 Jun 2006
Albert@Home 90,574 31 10 Feb 2006
IBERCIVIS 93,090 31 9 Apr 2008
Rosetta@home 113,266 30 1 Feb 2006
Correlizer 30,216 27 3 Aug 2011
Cosmology@Home 242,550 24 15 Aug 2007
sudoku@vtaiwan 50,518 24 13 Jan 2011
Enigma@Home 195,336 23 12 Sep 2007
Najmanovich Research Group 16,889 20 25 Nov 2011
Renderfarm.fi 68,610 18 28 Feb 2009
AlmereGrid Boinc Grid 36,465 17 24 Jul 2008
GPUGRID 825,366 14 7 Jul 2007
SZTAKI Desktop Grid 126,182 8 26 Feb 2006
CAS@home 68,763 6 15 Jul 2010
World Community Grid 251,946 5 19 Mar 2006
OPTIMA@HOME 8,386 5 1 Jul 2011
MilkyWay@home 201,076 5 1 Sep 2007
DNA@Home 40,388 4 30 Mar 2011
LHC@home 27,356 3 22 Jan 2006
eOn 162,549 2 26 Aug 2010
Volpex@UH 2,357 1 14 Oct 2011
RNA World 241,352 1 21 Dec 2009
Test4Theory 4,549 1 1 Aug 2011
SAT@home 27,682 1 11 Oct 2011
Distributed Data Mining 365,281 1 28 Feb 2010
Lattice Project 83,143 0 9 Jun 2007
physics@home 2,086 0 23 Feb 2013
AlmereGrid Test 25,720 0 31 Mar 2008
uFluids 55,650 0 15 Mar 2006
Radioactive@Home 6 0 16 Jun 2011
SimOne@home 1,688 0 26 Jan 2012
BURP 40,358 0 19 Mar 2006
Quake Catcher Network 18,018 0 9 Feb 2008
Superlink@Technion 113,318 0 27 Jun 2007
Pirates@Home 2,923 0 15 Mar 2006
Biochemical Library 4,329 0 14 Oct 2010
SLinCA@Home 9,899 0 29 Jan 2011
Spinhenge@home 134,325 0 1 Sep 2006
WEP-M+2 20,608 0 18 Jan 2007
Gerasim@Home 111,313 0 5 Mar 2007
MindModeling@Home 57,215 0 4 Feb 2008
Ideologias@Home 7,054 0 3 Jun 2011
QMC@HOME 275,313 0 13 Mar 2006
RALPH@Home 49,616 0 13 Mar 2006
Chess960@Home Alpha 27,548 0 3 Jul 2006
orbit@home 26,589 0 5 Mar 2008
Magnetism@home 41,853 0 16 Jun 2008
Virtual Prairie 103,738 0 9 Apr 2008
TeamX Grubbers Kick Ass