Scoope


User ID112018
ibercivis member since27 Apr 2012
CountryInternational
URLhttp://boincstats.com/signature/-1/user/2444609/sig.png
Total credit1,871
Recent average credit51.20
ComputersView
StatsView

Projects in which Scoope is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 412,389 1,309 27 Apr 2012
POEM@HOME 110,714 809 27 Apr 2012
PrimeGrid 138,385 188 27 Apr 2012
SETI@home 26,328 145 21 Jul 2006
yoyo@home 5,651 120 27 Apr 2012
primaboinca 16,400 111 27 Apr 2012
Albert@Home 30,546 106 11 Jun 2012
Distributed Rainbow Table Generator 286,482 102 27 Apr 2012
World Community Grid 38,215 82 11 Aug 2012
NumberFields@home 5,035 75 11 Jun 2012
WUProp@Home 6,475 74 18 Jun 2012
SETI@home Beta 3,997 70 18 Jun 2012
Einstein@Home 49,994 65 24 Jun 2009
Cosmology@Home 10,920 49 27 Apr 2012
MilkyWay@home 17,304 48 27 Apr 2012
HAL@Home 86,426 47 27 Apr 2012
Constellation 2,248 45 11 Jun 2012
Volpex@UH 1,257 43 18 Jun 2012
IBERCIVIS 1,725 37 27 Apr 2012
ABC@home 14,914 25 27 Apr 2012
SZTAKI Desktop Grid 1,469 16 22 Nov 2009
Moo! Wrapper 3,984 15 11 Jun 2012
Docking@Home 13,666 14 27 Apr 2012
theSkyNet POGS 1,026 12 15 Jan 2013
VGTU@Home 2,570 12 27 Apr 2012
SIMAP 2,904 10 27 Apr 2012
SAT@home 2,161 9 27 Apr 2012
AlmereGrid Boinc Grid 513 9 11 Jun 2012
sudoku@vtaiwan 2,883 8 27 Apr 2012
NFS@Home 1,747 8 27 Apr 2012
EDGeS@Home 2,745 7 27 Apr 2012
CAS@home 8,618 6 27 Apr 2012
Rosetta@home 11,690 6 26 Jun 2009
malariacontrol.net 2,925 4 27 Apr 2012
eOn 1,340 3 27 Apr 2012
Leiden Classical 2,982 3 27 Apr 2012
LHC@home 10,106 2 24 Apr 2012
SubsetSum@Home 916 1 18 Jun 2012
Rioja Science 100 0 18 Jun 2012
Correlizer 208 0 11 Jun 2012
Asteroids@home 1,320 0 11 Aug 2012
FightMalaria 2,071 0 11 Aug 2012
MindModeling@Home 84 0 11 Jun 2012
QMC@HOME 3,468 0 27 Apr 2012
RALPH@Home 810 0 11 Jun 2012
Lattice Project 344 0 29 Jun 2009
climateprediction.net 23,357 0 25 Jul 2009
Gerasim@Home 81 0 11 Jun 2012
Enigma@Home 1,808 0 27 Apr 2012
RNA World 969 0 18 Jun 2012
Distributed Data Mining 175 0 11 Jun 2012
OPTIMA@HOME 75 0 11 Jun 2012
Najmanovich Research Group 16 0 11 Jun 2012
TeamPiratenpartei Deutschland