Jason


User ID112498
ibercivis member since17 May 2012
CountryInternational
Total credit6,184
Recent average credit0.10
ComputersView
StatsView

Projects in which Jason is participating

Project
Click for user page
Total creditAverage creditSince
SETI@home 4,369,176 50 18 Jun 2007
MilkyWay@home 426,532 2 10 Feb 2008
Rosetta@home 1,369,062 2 8 Aug 2007
Distributed Rainbow Table Generator 256,815 0 17 May 2012
yoyo@home 7,415 0 17 May 2012
Enigma@Home 29,659 0 21 Aug 2011
IBERCIVIS 6,184 0 17 May 2012
GPUGRID 9,375 0 21 Aug 2011
eOn 1,262 0 17 May 2012
CAS@home 2,816 0 17 May 2012
EDGeS@Home 2,570 0 17 May 2012
Collatz Conjecture 394,670 0 17 May 2012
Cosmology@Home 30,840 0 10 Feb 2008
Docking@Home 9,529 0 17 May 2012
World Community Grid 25,046 0 10 Aug 2007
PrimeGrid 395,912 0 6 Sep 2007
climateprediction.net 393,186 0 7 Aug 2007
Einstein@Home 232,924 0 6 Sep 2007
uFluids 4,852 0 6 Sep 2007
malariacontrol.net 38,198 0 8 Feb 2008
QMC@HOME 1,326,045 0 11 Oct 2007
Pirates@Home 11 0 10 Feb 2008
Lattice Project 10,711 0 4 Oct 2007
ABC@home 84,637 0 6 Sep 2007
TeamNone