patyczak


User ID114514
ibercivis member since7 Aug 2012
CountryPoland
Total credit12,342
Recent average credit0.07
ComputersView
StatsView

Projects in which patyczak is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 22,750,427 74,778 3 Jun 2009
Distributed Rainbow Table Generator 10,884,120 13,703 15 Jan 2011
PrimeGrid 10,705,860 2,859 1 Jun 2008
Moo! Wrapper 9,019,890 2,260 14 May 2011
Einstein@Home 302,154 1,989 31 Mar 2010
GPUGRID 3,565,785 1,798 29 May 2009
Wildlife@Home 16,790 1,564 9 May 2013
EDGeS@Home 26,708 228 18 Mar 2011
World Community Grid 484,566 184 28 Feb 2010
HAL@Home 818,738 158 7 Jun 2009
Collatz Conjecture 4,996,796 156 12 Jul 2009
Constellation 17,414 128 22 Dec 2010
WUProp@Home 125,816 78 30 Mar 2010
Radioactive@Home 45,459 72 9 Mar 2012
ABC Lattices @ Home 1,655 48 4 May 2013
POEM@HOME 1,138,650 12 24 May 2009
SETI@home 421,032 8 22 Apr 2012
physics@home 12,161 5 22 Mar 2013
OPTIMA@HOME 14,565 5 21 Nov 2011
yoyo@home 83,898 4 27 Nov 2011
OProject 51,490 3 24 Aug 2012
Enigma@Home 108,925 2 7 Jan 2012
NumberFields@home 100,038 2 21 Nov 2011
Albert@Home 128,244 1 16 Mar 2012
Najmanovich Research Group 10,067 0 27 Nov 2011
climateprediction.net 49,280 0 28 Jun 2010
FightMalaria 10,240 0 6 Aug 2012
DNA@Home 27,195 0 8 May 2011
Ideologias@Home 13,654 0 31 May 2011
LHC@home 13,746 0 11 Jun 2012
eOn 22,685 0 26 Oct 2010
SLinCA@Home 10,043 0 15 Feb 2011
sudoku@vtaiwan 10,006 0 19 Jun 2012
theSkyNet POGS 18,829 0 11 Aug 2012
SubsetSum@Home 10,769 0 24 Apr 2012
Rioja Science 10,390 0 3 May 2012
SimOne@home 10,006 0 4 Mar 2012
Volpex@UH 12,280 0 7 Dec 2012
YAFU 28,333 0 11 Oct 2011
primaboinca 146,266 0 3 Aug 2010
AlmereGrid Test 17,967 0 22 Aug 2012
Correlizer 14,145 0 7 Aug 2012
Asteroids@home 10,986 0 23 Jul 2012
Test4Theory 10,699 0 21 Nov 2012
SAT@home 10,640 0 22 Oct 2011
BURP 10,113 0 22 Aug 2012
WEP-M+2 59,607 0 24 Jan 2011
ABC@home 601,392 0 16 Apr 2007
Gerasim@Home 17,865 0 30 Jan 2013
Cosmology@Home 10,920 0 9 Jun 2012
SIMAP 24,844 0 31 Dec 2010
Docking@Home 158,395 0 7 Mar 2010
VGTU@Home 13,513 0 6 Mar 2012
Leiden Classical 11,208 0 26 May 2012
RALPH@Home 147 0 8 Feb 2013
QMC@HOME 26,720 0 9 Jun 2009
Spinhenge@home 40,666 0 9 Dec 2009
Lattice Project 10,489 0 8 Jan 2013
MindModeling@Home 10,188 0 26 Jul 2012
NFS@Home 242,135 0 2 Oct 2009
Distributed Data Mining 14,594 0 6 Aug 2011
SETI@home Beta 17,165 0 1 Nov 2012
RNA World 15,707 0 28 Aug 2010
CAS@home 10,378 0 20 Mar 2012
SZTAKI Desktop Grid 15,432 0 13 Aug 2012
malariacontrol.net 41,598 0 28 Feb 2011
Quake Catcher Network 56,980 0 16 Dec 2009
IBERCIVIS 12,341 0 7 Aug 2012
AlmereGrid Boinc Grid 12,352 0 18 Aug 2012
Renderfarm.fi 10,189 0 6 Jul 2010
Rosetta@home 24,876 0 30 Oct 2010
TeamBOINC@Poland