[AF>WildWildWest] lamoule


User ID15013
ibercivis member since28 Oct 2008
CountryFrance
Total credit523
Recent average credit0.09
Computershidden
StatsView

Projects in which [AF>WildWildWest] lamoule is participating

Project
Click for user page
Total creditAverage creditSince
yoyo@home 8,142,967 55,343 22 Sep 2010
Correlizer 942,167 14,109 7 Oct 2011
HAL@Home 4,785,530 2,238 5 Jan 2010
WUProp@Home 1,237,739 1,573 11 Apr 2010
NFS@Home 7,128,996 451 14 Dec 2009
World Community Grid 3,704,751 78 17 Jan 2008
SIMAP 2,639,485 26 6 Nov 2009
Enigma@Home 858,248 20 17 Jun 2009
Einstein@Home 57,738 3 9 Feb 2005
SZTAKI Desktop Grid 1,193,332 2 23 Apr 2006
Leiden Classical 1,495,002 1 30 Nov 2009
Rioja Science 1,037,331 1 28 Nov 2012
Distributed Data Mining 321,776 0 20 Sep 2010
YAFU 463,500 0 14 Nov 2011
SAT@home 392,576 0 26 Dec 2011
Collatz Conjecture 19,265 0 29 Oct 2009
FightMalaria 943,199 0 14 Jan 2013
EDGeS@Home 226,799 0 3 Dec 2009
Constellation 972,404 0 30 Aug 2011
sudoku@vtaiwan 421,043 0 9 Jan 2012
primaboinca 7,884,200 0 3 Jun 2011
CAS@home 1,754,134 0 5 Nov 2010
RNA World 1,099,272 0 28 Apr 2010
IBERCIVIS 523 0 28 Oct 2008
Cosmology@Home 310,380 0 16 Mar 2010
Lattice Project 841 0 6 Nov 2009
RALPH@Home 109,186 0 24 Mar 2010
malariacontrol.net 596,499 0 28 Jan 2011
Rosetta@home 483,335 0 16 Jan 2008
climateprediction.net 359,100 0 9 Dec 2004
LHC@home 266,436 0 18 Aug 2005
QMC@HOME 342,872 0 17 Jan 2008
Spinhenge@home 226,230 0 11 Jan 2010
SETI@home 365,652 0 3 Feb 2001
POEM@HOME 330,736 0 3 Dec 2010
orbit@home 197,475 0 7 Sep 2010
ABC@home 559,068 0 26 Oct 2010
VGTU@Home 313,455 0 5 Jul 2012
Docking@Home 882,353 0 15 Jan 2010
Virtual Prairie 740,465 0 27 Oct 2009
TeamL'Alliance Francophone