SG-Booster


User ID16621
ibercivis member since15 Nov 2008
CountryGermany
URLhttp://www.seti-germany.de/forum/der-sg-booster/
Total credit1,220,887
Recent average credit7.13
ComputersView
StatsView

Projects in which SG-Booster is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 55,210,874 409,907 21 Aug 2009
Collatz Conjecture 384,373,689 136,197 16 Aug 2009
Einstein@Home 3,702,829 53,380 1 May 2010
Asteroids@home 340,080 21,124 9 May 2013
SIMAP 737,056 18,499 27 Apr 2008
Moo! Wrapper 82,005,517 11,709 21 Jul 2011
GPUGRID 6,917,372 6,175 28 May 2009
FightMalaria 1,516,496 6,116 27 Sep 2012
yoyo@home 2,127,810 3,236 25 Oct 2007
World Community Grid 1,364,994 2,465 2 Mar 2008
WEP-M+2 2,093,849 1,778 27 Sep 2008
PrimeGrid 260,162,068 1,639 28 Nov 2007
Docking@Home 2,193,315 1,130 25 Oct 2008
OPTIMA@HOME 93,011 541 21 Sep 2011
Surveill@Home 75,041 508 25 Jul 2011
WUProp@Home 443,269 333 17 Apr 2010
POEM@HOME 4,240,052 223 2 Jun 2008
MilkyWay@home 2,178,170 61 31 May 2009
IBERCIVIS 1,220,887 6 15 Nov 2008
Enigma@Home 1,312,158 1 1 Oct 2008
RNA World 1,741,820 0 27 Aug 2010
EDGeS@Home 1,425,053 0 29 Mar 2012
sudoku@vtaiwan 394,655 0 7 Jun 2011
SAT@home 850,146 0 28 Jan 2012
Rioja Science 7,879 0 27 Sep 2012
DNA@Home 5,498 0 22 May 2011
Distributed Data Mining 50,277 0 31 Jul 2010
YAFU 837,526 0 21 Sep 2011
Constellation 176,849 0 12 Apr 2011
SLinCA@Home 5,118 0 3 Apr 2011
eOn 159,917 0 2 Jan 2011
primaboinca 2,790,322 0 26 Oct 2010
CAS@home 374,873 0 1 Aug 2010
OProject 24 0 2 Mar 2013
Correlizer 625,145 0 14 Aug 2011
HAL@Home 5,793,332 0 2 Jan 2010
MindModeling@Home 288 0 13 May 2009
Lattice Project 23,862 0 24 Aug 2008
Pirates@Home 12,200 0 31 Dec 2007
Leiden Classical 157,944 0 10 Jan 2009
RALPH@Home 153,297 0 6 Jan 2010
malariacontrol.net 1,990,335 0 27 Sep 2009
uFluids 250,378 0 9 Oct 2008
LHC@home 820 0 9 Jan 2009
Rosetta@home 577,177 0 31 Mar 2009
SZTAKI Desktop Grid 1,050,307 0 30 Jan 2010
QMC@HOME 431,595 0 9 May 2011
Chess960@Home Alpha 11,899 0 12 Jul 2007
SETI@home 1,334,707 0 17 May 2009
Magnetism@home 451,898 0 14 Sep 2008
AlmereGrid Boinc Grid 257,611 0 4 Mar 2012
Cosmology@Home 532,800 0 3 Apr 2008
orbit@home 325 0 23 Sep 2009
Spinhenge@home 1,194,223 0 4 May 2008
ABC@home 297,638 0 7 Oct 2007
Gerasim@Home 302,848 0 1 Jul 2008
Renderfarm.fi 3,635 0 18 Apr 2009
ProfileView
TeamSETI.Germany