Jill


User ID18409
ibercivis member since4 Dec 2008
CountryCanada
Total credit33,400
Recent average credit72.25
ComputersView
StatsView

Projects in which Jill is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 335,428 4,607 14 Jun 2011
Asteroids@home 37,920 759 11 Aug 2012
primaboinca 76,995 556 15 Aug 2010
Collatz Conjecture 705,446 489 6 Aug 2009
Docking@Home 73,513 300 12 Sep 2008
World Community Grid 392,790 274 29 Oct 2007
Einstein@Home 253,511 223 28 Feb 2005
SubsetSum@Home 14,090 200 17 Jun 2012
PrimeGrid 8,501,501 170 21 Oct 2007
MilkyWay@home 93,789 143 1 Nov 2007
climateprediction.net 648,556 142 28 Feb 2005
Cosmology@Home 107,620 130 1 Nov 2007
Rosetta@home 76,491 125 29 Oct 2007
LHC@home 65,078 106 31 Aug 2005
theSkyNet POGS 74,549 92 17 Aug 2012
FightMalaria 13,815 89 11 Aug 2012
SETI@home Beta 102,651 76 14 Nov 2007
POEM@HOME 160,107 74 7 Dec 2007
WUProp@Home 50,065 66 24 Sep 2010
IBERCIVIS 33,400 65 4 Dec 2008
Constellation 18,701 65 19 Apr 2011
SETI@home 402,031 55 3 Apr 1999
SZTAKI Desktop Grid 33,289 52 1 Nov 2007
SAT@home 20,027 43 26 Oct 2011
Leiden Classical 31,005 33 31 Jan 2008
Correlizer 9,581 30 4 Sep 2011
NFS@Home 17,142 24 7 Oct 2009
yoyo@home 68,579 22 7 Dec 2007
malariacontrol.net 52,295 19 29 Oct 2007
VGTU@Home 6,943 16 16 Mar 2012
CAS@home 15,082 15 24 Jul 2010
NumberFields@home 137,467 12 3 Oct 2011
ABC@home 81,584 10 29 Oct 2007
BURP 5,868 8 13 Jan 2008
eOn 10,601 7 15 Sep 2010
EDGeS@Home 8,503 2 1 Nov 2009
sudoku@vtaiwan 6,487 1 2 Sep 2011
SIMAP 24,191 1 1 Nov 2007
SLinCA@Home 722 0 19 Apr 2011
Rioja Science 1,697 0 11 Aug 2012
Volpex@UH 1,562 0 26 Oct 2011
AlmereGrid Test 1,077 0 21 Mar 2008
Test4Theory 3,894 0 4 Aug 2011
Najmanovich Research Group 1,648 0 16 Mar 2012
DNA@Home 8,158 0 19 Apr 2011
Ideologias@Home 35 0 14 Jun 2011
OProject 4,019 0 23 Sep 2012
MindModeling@Home 19,005 0 12 Feb 2008
Spinhenge@home 23,302 0 21 Oct 2007
WEP-M+2 25 0 1 Mar 2008
Gerasim@Home 438 0 19 Apr 2011
QMC@HOME 154,261 0 21 Oct 2007
RALPH@Home 8,757 0 1 Mar 2008
uFluids 5,770 0 21 Oct 2007
Lattice Project 76,014 0 29 Nov 2007
Pirates@Home 1,031 0 2 May 2008
orbit@home 2,043 0 11 Mar 2008
Distributed Rainbow Table Generator 435,318 0 3 Oct 2011
AlmereGrid Boinc Grid 4,449 0 26 Jul 2008
HAL@Home 315,581 0 10 Oct 2008
Albert@Home 54,725 0 28 Feb 2005
Magnetism@home 8,098 0 16 Jun 2008
OPTIMA@HOME 44 0 30 Jul 2011
Superlink@Technion 12,633 0 1 Nov 2007
Enigma@Home 30,994 0 7 Dec 2007
Virtual Prairie 3,422 0 5 Apr 2008
RNA World 22,876 0 2 Mar 2010
ProfileView
TeamCanada