Rob


User ID20509
ibercivis member since31 Dec 2008
CountryUnited States
Total credit39,885
Recent average credit0.08
ComputersView
StatsView

Projects in which Rob is participating

Project
Click for user page
Total creditAverage creditSince
Superlink@Technion 3,360 0 31 Dec 2008
Distributed Rainbow Table Generator 249,688 0 7 Sep 2011
Docking@Home 84,275 0 31 Dec 2008
Spinhenge@home 20,871 0 14 Apr 2008
POEM@HOME 55,088 0 7 Sep 2011
Enigma@Home 38,406 0 7 Sep 2011
eOn 21,089 0 7 Sep 2011
HAL@Home 56,626 0 7 Sep 2011
IBERCIVIS 39,885 0 31 Dec 2008
QMC@HOME 81,433 0 7 Sep 2011
Leiden Classical 24,433 0 7 Sep 2011
Rosetta@home 48,873 0 14 Apr 2008
LHC@home 1,414 0 14 Apr 2008
climateprediction.net 51,495 0 31 Dec 2008
Einstein@Home 87,661 0 14 Apr 2008
World Community Grid 44,755 0 14 Apr 2008
uFluids 2,507 0 14 Apr 2008
SIMAP 10,182 0 14 Apr 2008
Lattice Project 3,813 0 31 Dec 2008
malariacontrol.net 60,495 0 28 Jun 2010
SETI@home 51,015 0 28 Jun 2010
TeamNone