Mutina


User ID20777
ibercivis member since3 Jan 2009
CountryItaly
Total credit4,084
Recent average credit0.10
ComputersView
StatsView

Projects in which Mutina is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 109,206 824 3 Jan 2009
Einstein@Home 60,381 366 3 Jan 2009
Albert@Home 88,379 302 22 Feb 2012
SETI@home 53,718 248 3 Jan 2009
Surveill@Home 5,222 12 23 Jul 2011
OProject 1,911 10 13 Aug 2012
WUProp@Home 9,804 10 9 Apr 2010
Moo! Wrapper 119,405 6 17 May 2011
HAL@Home 29,741 3 3 Jan 2009
SubsetSum@Home 4,418 3 25 Apr 2012
sudoku@vtaiwan 3,142 1 13 Jan 2011
theSkyNet POGS 4,502 1 10 Aug 2012
SAT@home 3,386 1 20 Oct 2011
Docking@Home 8,833 1 3 Jan 2009
NumberFields@home 11,388 1 18 Sep 2011
RNA World 3,329 0 6 Feb 2010
primaboinca 34,303 0 1 Aug 2010
CAS@home 3,436 0 22 Jul 2010
Collatz Conjecture 153,543 0 15 Jul 2009
FightMalaria 2,357 0 22 Jul 2012
physics@home 276 0 6 Mar 2013
Distributed Data Mining 7,454 0 6 Mar 2010
Constellation 4,204 0 13 Apr 2011
GPUGRID 217,717 0 3 Jan 2009
EDGeS@Home 2,470 0 6 Oct 2009
Ideologias@Home 158 0 3 Jun 2011
Correlizer 3,103 0 16 Aug 2011
SimOne@home 404 0 19 Feb 2012
Test4Theory 6,313 0 16 Jun 2011
AlmereGrid Test 73 0 19 Sep 2011
YAFU 13,195 0 7 Sep 2011
Rioja Science 3,894 0 18 May 2012
Asteroids@home 1,080 0 19 Jul 2012
SLinCA@Home 1,192 0 15 Feb 2011
Volpex@UH 333 0 20 Oct 2011
DNA@Home 1,238 0 28 Jan 2011
Najmanovich Research Group 2,960 0 27 Nov 2011
eOn 2,645 0 5 Sep 2010
IBERCIVIS 4,083 0 3 Jan 2009
Lattice Project 3,924 0 28 Dec 2005
malariacontrol.net 6,289 0 7 Aug 2009
uFluids 1,569 0 3 Jan 2009
SIMAP 6,180 0 3 Jan 2009
Pirates@Home 10 0 3 Jan 2009
Leiden Classical 4,180 0 3 Jan 2009
SETI@home Beta 11,888 0 3 Jan 2009
World Community Grid 6,174 0 3 Jan 2009
SZTAKI Desktop Grid 4,650 0 3 Jan 2009
LHC@home 2,994 0 3 Jan 2009
climateprediction.net 38,437 0 3 Jan 2009
Rosetta@home 3,936 0 3 Jan 2009
BURP 30 0 15 Jul 2009
PrimeGrid 137,007 0 3 Jan 2009
NFS@Home 7,945 0 11 Sep 2009
RALPH@Home 1,742 0 3 Jan 2009
QMC@HOME 6,406 0 3 Jan 2009
MindModeling@Home 2,498 0 5 Feb 2009
yoyo@home 8,301 0 3 Jan 2009
Enigma@Home 7,099 0 3 Jan 2009
Virtual Prairie 1,634 0 3 Jan 2009
OPTIMA@HOME 44 0 18 Jul 2011
AlmereGrid Boinc Grid 3,112 0 3 Jan 2009
Magnetism@home 273 0 3 Jan 2009
POEM@HOME 205,929 0 3 Jan 2009
Superlink@Technion 685 0 3 Jan 2009
VGTU@Home 2,549 0 19 Feb 2012
Spinhenge@home 3,702 0 7 Jan 2009
ABC@home 6,494 0 3 Jan 2009
Gerasim@Home 1,450 0 16 Nov 2010
Distributed Rainbow Table Generator 629,777 0 3 Jan 2009
Cosmology@Home 12,280 0 3 Jan 2009
Renderfarm.fi 6,363 0 10 Jul 2010
TeamHAM-I4.11600