Cesium_133*


User ID22965
ibercivis member since26 Jan 2009
CountryCanada
URLhttp://members.ebay.com/ws/eBayISAPI.dll?ViewUserPage&userid=thetrendywoman
Total credit24,606
Recent average credit1,437.73
ComputersView
StatsView

Projects in which Cesium_133* is participating

Project
Click for user page
Total creditAverage creditSince
IBERCIVIS 22,634 1,260 26 Jan 2009
primaboinca 41,600 400 26 Apr 2011
Docking@Home 425,388 84 18 Jan 2009
HAL@Home 86,343 70 26 Jan 2009
Moo! Wrapper 13,032 60 10 Jan 2013
WUProp@Home 27,461 53 28 Dec 2011
Distributed Data Mining 1,270 53 2 Aug 2010
Einstein@Home 12,626 28 22 Jan 2009
Cosmology@Home 36,080 14 22 Jan 2009
OProject 1,031 9 16 Nov 2012
Collatz Conjecture 1,214 7 26 Apr 2011
SubsetSum@Home 182 4 5 Apr 2013
theSkyNet POGS 3,053 4 10 Jan 2013
NumberFields@home 388 3 5 Apr 2013
FightMalaria 533 1 30 Jan 2013
VGTU@Home 2,098 1 20 Jul 2012
POEM@HOME 1,111,876 1 18 Jan 2009
SZTAKI Desktop Grid 2,435 1 1 Feb 2009
yoyo@home 48,903 1 18 Jan 2009
malariacontrol.net 1,452 1 21 Nov 2009
physics@home 11 0 2 Apr 2013
Constellation 7,292 0 25 Aug 2011
RNA World 12,669 0 2 Aug 2010
EDGeS@Home 688 0 24 Apr 2011
CAS@home 563 0 10 Jul 2012
Najmanovich Research Group 153 0 30 Dec 2011
YAFU 424 0 20 Jul 2012
SAT@home 115 0 20 Jul 2012
Volpex@UH 234 0 20 Jul 2012
Rioja Science 1,426 0 10 Jul 2012
AlmereGrid Test 19 0 26 Jan 2009
Correlizer 9,988 0 28 Dec 2011
sudoku@vtaiwan 15 0 9 May 2013
DNA@Home 12 0 28 Dec 2011
Asteroids@home 11,760 0 23 Jun 2012
eOn 1,266 0 9 Dec 2010
OPTIMA@HOME 11 0 31 Jan 2012
Lattice Project 1,444 0 23 Jan 2009
uFluids 217 0 23 Jan 2009
SIMAP 27,746 0 17 Jan 2009
Leiden Classical 425 0 23 Jan 2009
QMC@HOME 27,946 0 17 Jan 2009
World Community Grid 23,319 0 22 Jan 2009
PrimeGrid 7,534 0 23 Jan 2009
climateprediction.net 43,534 0 17 Jan 2009
LHC@home 1,091 0 22 Jan 2009
Rosetta@home 81,463 0 1 Dec 2008
NFS@Home 392 0 21 Nov 2009
Spinhenge@home 62,744 0 17 Jan 2009
ABC@home 5,187 0 1 Feb 2009
MindModeling@Home 563 0 26 Jan 2009
Virtual Prairie 3,801 0 23 Jan 2009
SETI@home 160 0 1 Dec 2008
Magnetism@home 273 0 23 Jan 2009
MilkyWay@home 16,603 0 22 Jan 2009
Enigma@Home 251 0 23 Jan 2009
Gerasim@Home 101 0 23 Feb 2009
orbit@home 15,715 0 20 Jan 2009
Distributed Rainbow Table Generator 1,036,974 0 2 Aug 2010
Superlink@Technion 61 0 18 Jan 2009
AlmereGrid Boinc Grid 426 0 21 Nov 2009
ProfileView
TeamSicituradastra.