nenym


User ID23793
ibercivis member since3 Feb 2009
CountryCzech Republic
Total credit1,002,628
Recent average credit0.01
Computershidden
StatsView

Projects in which nenym is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 114,645,287 74,876 20 Jan 2009
Collatz Conjecture 17,774,304 43,358 21 Jul 2009
POEM@HOME 46,643,880 27,353 16 Oct 2009
Einstein@Home 7,345,762 22,799 4 Aug 2009
Asteroids@home 1,180,926 7,826 15 Jun 2012
yoyo@home 12,977,004 7,756 2 Feb 2009
PrimeGrid 66,561,402 5,887 23 Apr 2009
SIMAP 1,096,189 2,510 2 Feb 2009
Volpex@UH 417,700 1,552 21 Sep 2010
Albert@Home 1,839,846 1,475 13 Jun 2011
Enigma@Home 1,002,873 1,468 7 Sep 2009
MilkyWay@home 28,130,382 1,308 16 Jan 2009
World Community Grid 1,026,364 862 30 Jun 2009
SETI@home 7,489,396 804 26 Jun 2009
FightMalaria 217,569 732 19 Jul 2012
Test4Theory 1,096,718 562 7 Mar 2011
WUProp@Home 561,027 495 6 Apr 2010
HAL@Home 11,254,721 372 15 Jan 2009
CAS@home 94,789 348 26 Jul 2010
Correlizer 145,355 275 8 Aug 2011
Distributed Data Mining 819,785 245 12 Apr 2010
Radioactive@Home 101,145 241 14 Apr 2012
SZTAKI Desktop Grid 778,464 204 20 Jan 2009
Lattice Project 643,871 154 23 Jan 2009
ABC@home 317,029 148 2 Mar 2009
SAT@home 37,470 142 12 Oct 2011
GPUGRID 78,524,353 128 31 Mar 2009
WEP-M+2 83,912 115 16 Jan 2009
AlmereGrid Boinc Grid 229,591 111 16 Jan 2009
LHC@home 131,079 102 4 Mar 2009
climateprediction.net 732,686 99 13 Jan 2009
theSkyNet POGS 1,050,418 64 14 Aug 2012
EDGeS@Home 593,065 44 7 Oct 2009
sudoku@vtaiwan 168,808 24 17 Jan 2011
Cosmology@Home 241,600 24 14 Jan 2009
Najmanovich Research Group 45,505 22 13 Jan 2012
SubsetSum@Home 1,002,159 19 3 May 2012
MindModeling@Home 245,671 16 16 Jan 2009
Renderfarm.fi 228,124 15 7 Aug 2009
AlmereGrid Test 122,906 15 22 Jan 2009
OPTIMA@HOME 106,655 12 21 Apr 2011
physics@home 18,396 8 21 Mar 2013
eOn 89,900 3 7 Sep 2010
OProject 1,355,951 2 31 Aug 2012
Rioja Science 38,826 0 18 May 2012
Ideologias@Home 4,543 0 3 Jun 2011
Neurona@Home 35,913 0 4 Jul 2011
YAFU 112,740 0 2 Sep 2011
SLinCA@Home 18,740 0 18 Feb 2011
Moo! Wrapper 5,511,027 0 3 May 2011
NumberFields@home 1,038,111 0 23 Aug 2011
DNA@Home 1,038,455 0 31 Mar 2011
SimOne@home 15,622 0 20 Feb 2012
Magnetism@home 6,446 0 4 Feb 2009
SETI@home Beta 1,652,638 0 12 Mar 2009
Leiden Classical 24,218 0 2 Mar 2009
RALPH@Home 510,021 0 16 Jan 2009
QMC@HOME 1,515,897 0 15 Jan 2009
Pirates@Home 13,810 0 21 Jan 2009
malariacontrol.net 68,043 0 28 Jul 2009
Rosetta@home 451,407 0 27 Jun 2009
BURP 77,078 0 27 Jul 2009
NFS@Home 1,001,274 0 11 Sep 2009
uFluids 141,418 0 9 Feb 2009
Spinhenge@home 1,037,761 0 3 Feb 2009
VGTU@Home 17,196 0 16 Feb 2012
Virtual Prairie 489,712 0 16 Jan 2009
IBERCIVIS 1,002,628 0 3 Feb 2009
RNA World 1,002,632 0 6 Feb 2010
primaboinca 1,122,646 0 10 Aug 2010
Quake Catcher Network 101,837 0 28 Jan 2009
Superlink@Technion 456,419 0 19 Jan 2009
Docking@Home 1,084,585 0 27 Feb 2009
Gerasim@Home 783,765 0 20 Jan 2009
orbit@home 47,620 0 18 Mar 2009
Constellation 253,872 0 19 Apr 2011
ProfileView
TeamCzech National Team