Bernd Vogler


User ID25813
ibercivis member since27 Feb 2009
CountryGermany
Total credit10,240
Recent average credit0.08
ComputersView
StatsView

Projects in which Bernd Vogler is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 6,165,898 4,358 12 Jul 2009
PrimeGrid 5,512,898 3,007 14 Feb 2009
POEM@HOME 7,088,994 1,490 30 Nov 2008
MilkyWay@home 20,384,926 667 1 Dec 2007
Asteroids@home 109,560 386 25 Oct 2012
SIMAP 59,738 134 2 Mar 2009
HAL@Home 515,659 77 1 Jan 2009
Constellation 52,820 45 13 Apr 2011
FightMalaria 28,098 44 4 Aug 2012
climateprediction.net 124,009 35 1 Mar 2009
WUProp@Home 27,844 15 30 Mar 2010
World Community Grid 501,195 15 12 Mar 2009
malariacontrol.net 50,027 9 26 Jul 2009
LHC@home 64,371 8 26 Dec 2006
Radioactive@Home 12,956 8 17 Jun 2011
yoyo@home 111,314 7 9 Dec 2007
SETI@home 257,216 4 14 May 2006
Volpex@UH 11,707 2 20 Oct 2011
physics@home 11,169 1 22 Feb 2013
RNA World 50,722 0 10 Feb 2010
Neurona@Home 1,811 0 27 Dec 2012
SLinCA@Home 10,217 0 28 Jan 2011
sudoku@vtaiwan 10,030 0 7 Jun 2011
EDGeS@Home 25,102 0 15 Oct 2009
primaboinca 10,114 0 29 Jul 2010
eOn 10,141 0 1 Sep 2010
CAS@home 10,053 0 15 Jul 2010
Biochemical Library 2,060 0 14 Sep 2010
Correlizer 10,109 0 4 Aug 2011
SAT@home 10,137 0 20 Oct 2011
YAFU 11,758 0 1 Sep 2011
SimOne@home 601 0 26 Jan 2012
DG@Putra 0 0 26 Feb 2012
theSkyNet POGS 11,012 0 4 Aug 2012
Rioja Science 10,474 0 5 May 2012
NumberFields@home 10,608 0 22 Aug 2011
AlmereGrid Test 10,061 0 27 Dec 2009
Najmanovich Research Group 10,056 0 18 Nov 2011
DNA@Home 10,180 0 29 Apr 2010
Moo! Wrapper 1,085,852 0 4 May 2011
OProject 13,173 0 21 Oct 2012
Test4Theory 10,148 0 12 Sep 2011
SubsetSum@Home 10,486 0 28 Apr 2012
Ideologias@Home 5,671 0 10 Jun 2011
AlmereGrid Boinc Grid 10,569 0 26 Feb 2009
RALPH@Home 10,395 0 2 Mar 2009
Leiden Classical 10,378 0 9 Apr 2007
SETI@home Beta 261,499 0 27 Feb 2009
QMC@HOME 51,011 0 27 May 2006
Spinhenge@home 14,250 0 3 Sep 2006
Docking@Home 50,726 0 16 Dec 2008
VGTU@Home 10,030 0 16 Feb 2012
Pirates@Home 820 0 23 Feb 2009
Lattice Project 13,878 0 1 Mar 2009
Rosetta@home 100,228 0 2 Mar 2009
Einstein@Home 513,793 0 22 May 2006
BURP 10,439 0 27 Jul 2009
NFS@Home 12,270 0 7 Sep 2009
uFluids 12,614 0 9 Apr 2007
SZTAKI Desktop Grid 10,466 0 27 Feb 2009
ABC@home 12,190 0 7 Dec 2008
WEP-M+2 10,311 0 14 Mar 2009
Magnetism@home 10,976 0 1 Jan 2009
OPTIMA@HOME 10,251 0 2 Jul 2011
IBERCIVIS 10,240 0 27 Feb 2009
Renderfarm.fi 10,190 0 26 Jul 2009
Albert@Home 26,485 0 22 May 2006
GPUGRID 1,865,324 0 20 Dec 2008
Virtual Prairie 11,557 0 19 Feb 2009
MindModeling@Home 25,145 0 20 Feb 2009
orbit@home 10,812 0 19 Oct 2008
Gerasim@Home 10,062 0 11 Apr 2009
Cosmology@Home 103,670 0 4 Jan 2008
Distributed Rainbow Table Generator 278,967 0 8 Apr 2009
Enigma@Home 10,174 0 31 Mar 2009
Superlink@Technion 10,191 0 9 Feb 2009
Distributed Data Mining 10,222 0 5 Mar 2010
TeamSETI.Germany