shiva


User ID30361
ibercivis member since24 Apr 2009
CountryUnited States
Total credit192,521
Recent average credit0.10
ComputersView
StatsView

Projects in which shiva is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 192,348,330 181,824 13 Dec 2009
Collatz Conjecture 278,386,250 134,759 21 Jul 2009
Albert@Home 4,247,230 31,751 1 Jul 2012
yoyo@home 1,953,186 18,979 29 Aug 2009
EDGeS@Home 663,842 9,157 25 Jun 2010
Asteroids@home 254,400 4,008 25 Jul 2012
Rioja Science 1,035,696 3,935 25 May 2012
Einstein@Home 5,375,567 3,836 23 Jul 2008
GPUGRID 35,402,301 3,455 22 Jan 2009
SIMAP 2,825,090 2,010 23 Jul 2008
VGTU@Home 323,070 1,122 25 Jul 2012
HAL@Home 11,317,682 860 4 Jan 2009
WUProp@Home 668,537 782 18 Sep 2010
Moo! Wrapper 267,690,099 778 4 Jun 2011
physics@home 60,964 535 21 Mar 2013
sudoku@vtaiwan 141,874 239 3 Aug 2012
SZTAKI Desktop Grid 1,034,828 238 25 Jun 2010
eOn 147,682 212 11 Jul 2012
Najmanovich Research Group 129,155 168 12 Nov 2011
Correlizer 192,230 98 4 Oct 2011
World Community Grid 1,310,428 96 24 Sep 2008
MindModeling@Home 211,414 85 15 Jun 2009
OPTIMA@HOME 32,928 60 6 Sep 2011
FightMalaria 512,898 47 21 Jul 2012
Distributed Data Mining 1,017,057 31 25 Jun 2010
Enigma@Home 1,023,409 24 28 Apr 2009
Distributed Rainbow Table Generator 279,483,657 18 10 Jan 2011
NumberFields@home 1,012,329 4 21 Jun 2012
theSkyNet POGS 1,911,687 1 19 Aug 2012
SubsetSum@Home 1,055,826 1 25 Apr 2012
OProject 505,727 0 19 Aug 2012
SETI@home Beta 3,038 0 27 Dec 2008
malariacontrol.net 1,052,799 0 28 Jun 2006
Lattice Project 146,333 0 13 Jul 2012
Pirates@Home 10,310 0 17 Sep 2008
SAT@home 1,002,986 0 28 Oct 2011
LHC@home 150,644 0 25 Jun 2010
climateprediction.net 202,368 0 10 Dec 2007
Rosetta@home 1,015,246 0 10 Sep 2006
Volpex@UH 11,024 0 26 Jul 2012
YAFU 1,081,070 0 20 Sep 2011
Constellation 1,135,685 0 23 Dec 2010
NFS@Home 1,004,416 0 6 Nov 2009
RNA World 1,400,726 0 1 Aug 2010
SETI@home 5,762,777 0 12 Nov 1999
Magnetism@home 4,823 0 8 Jan 2009
IBERCIVIS 192,520 0 24 Apr 2009
Virtual Prairie 238,471 0 11 Jun 2009
Cosmology@Home 1,119,850 0 3 Jul 2008
POEM@HOME 5,473 0 9 Nov 2008
MilkyWay@home 250,536,869 0 6 Dec 2007
AlmereGrid Boinc Grid 130,146 0 25 Jun 2010
Gerasim@Home 125,532 0 28 Jun 2009
RALPH@Home 10,649 0 15 Jun 2009
Superlink@Technion 13,835 0 8 Jan 2009
CAS@home 1,441,313 0 19 Aug 2010
QMC@HOME 2,304,366 0 26 Oct 2008
Spinhenge@home 918,504 0 25 Jun 2010
ABC@home 3,249,208 0 21 Oct 2008
Docking@Home 1,457,135 0 15 Oct 2008
primaboinca 2,589,758 0 29 Aug 2010
ProfileView
TeamTeam Musketeers