vaughan


User ID329
ibercivis member since3 Jun 2008
CountryAustralia
Total credit224,829
Recent average credit0.47
Computershidden
StatsView

Projects in which vaughan is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 292,458,767 827,069 7 Apr 2009
MilkyWay@home 136,153,390 249,801 29 Aug 2007
PrimeGrid 393,463,081 80,392 11 Aug 2005
GPUGRID 54,488,032 59,268 17 Aug 2008
Moo! Wrapper 122,009,165 37,513 2 May 2011
Albert@Home 5,556,440 22,707 11 Feb 2005
Einstein@Home 5,968,444 17,058 11 Feb 2005
SubsetSum@Home 12,091,155 16,463 17 Apr 2012
Asteroids@home 3,069,600 8,424 20 Jun 2012
SIMAP 2,332,968 8,216 13 Dec 2005
Volpex@UH 794,542 8,103 27 Jul 2011
Collatz Conjecture 127,550,426 7,549 17 Jun 2009
theSkyNet POGS 2,035,788 6,761 19 Aug 2012
VGTU@Home 424,374 4,884 23 Feb 2012
NFS@Home 1,201,680 4,065 5 Sep 2009
ABC Lattices @ Home 59,549 3,970 7 May 2013
NumberFields@home 555,460 3,922 20 Aug 2011
yoyo@home 1,127,868 3,197 22 Jul 2007
EDGeS@Home 376,044 2,085 6 Oct 2009
Constellation 802,752 1,944 24 Apr 2011
sudoku@vtaiwan 503,064 1,920 18 Jan 2011
POEM@HOME 23,118,218 1,719 15 Oct 2007
Correlizer 386,644 1,550 2 Aug 2011
World Community Grid 2,579,449 1,066 19 Nov 2004
WUProp@Home 1,121,171 1,023 28 Mar 2010
HAL@Home 18,306,728 886 7 Sep 2008
Distributed Data Mining 1,307,642 794 28 Feb 2010
primaboinca 10,370,947 532 31 Jul 2010
OPTIMA@HOME 147,552 487 4 Jul 2011
LHC@home 819,396 457 18 Sep 2004
CAS@home 333,143 426 29 Jun 2010
FightMalaria 680,213 325 25 Jul 2012
malariacontrol.net 602,247 305 7 Mar 2006
Najmanovich Research Group 161,857 281 25 Nov 2011
SZTAKI Desktop Grid 351,762 262 13 Jul 2005
SETI@home 5,471,112 227 26 Jan 2000
SAT@home 373,991 212 29 Oct 2011
Surveill@Home 113,266 205 25 Jul 2011
AlmereGrid Boinc Grid 341,109 181 24 Jul 2008
Rosetta@home 1,495,613 172 17 Sep 2005
SETI@home Beta 3,031,464 164 20 Jun 2005
eOn 350,193 164 26 Aug 2010
ABC@home 3,578,989 108 21 Nov 2006
Enigma@Home 763,216 95 11 Sep 2007
Leiden Classical 339,400 57 15 Feb 2006
Docking@Home 1,522,619 45 3 Oct 2006
MindModeling@Home 191,745 43 27 Jan 2008
physics@home 122,616 32 20 Feb 2013
DNA@Home 1,112,999 9 7 May 2010
YAFU 1,011,036 1 1 Sep 2011
Ideologias@Home 207,778 0 3 Jun 2011
Rioja Science 192,237 0 9 May 2012
SimOne@home 56 0 26 Jan 2012
AlmereGrid Test 264,022 0 23 Apr 2008
OProject 203,159 0 12 Aug 2012
IBERCIVIS 224,829 0 3 Jun 2008
QMC@HOME 1,426,389 0 2 Mar 2006
Chess960@Home Alpha 373,792 0 21 Mar 2006
Spinhenge@home 2,774,802 0 22 Jul 2006
RALPH@Home 504,203 0 18 Feb 2006
Pirates@Home 28,602 0 28 Nov 2004
BURP 1,083,959 0 12 Mar 2005
uFluids 52,940 0 1 Nov 2005
Lattice Project 20,448 0 21 Apr 2005
WEP-M+2 2,005,634 0 11 Mar 2007
Gerasim@Home 1,446,029 0 10 Feb 2007
Renderfarm.fi 1,074,168 0 28 Oct 2008
RNA World 581,699 0 21 Dec 2009
SLinCA@Home 0 0 29 Jan 2011
Magnetism@home 26,820 0 11 Jun 2008
Virtual Prairie 537,500 0 7 Apr 2008
orbit@home 58,197 0 5 Mar 2008
Cosmology@Home 1,077,705 0 8 Jun 2007
Superlink@Technion 305,363 0 19 Jun 2007
Neurona@Home 158,071 0 18 Jun 2011
TeamAMD Users