Neil Polson


User ID40025
ibercivis member since10 Jul 2009
CountrySweden
Total credit1,807
Recent average credit0.06
Computershidden
StatsView

Projects in which Neil Polson is participating

Project
Click for user page
Total creditAverage creditSince
Enigma@Home 100,831 173 25 Jun 2010
NumberFields@home 50,188 113 21 Aug 2011
Surveill@Home 25,329 87 23 Jul 2011
POEM@HOME 100,402 68 18 Dec 2009
SubsetSum@Home 35,500 65 20 Jul 2012
VGTU@Home 6,591 50 17 Feb 2012
primaboinca 140,202 38 10 Sep 2010
NFS@Home 607,500 27 16 Sep 2009
malariacontrol.net 68,137 23 26 Jun 2006
WUProp@Home 56,598 21 20 Apr 2010
theSkyNet POGS 35,408 11 22 Aug 2012
Distributed Data Mining 18,907 8 27 Jun 2011
Collatz Conjecture 16,379 7 14 Jul 2011
MindModeling@Home 20,518 6 28 Jun 2011
Constellation 5,077 5 29 Jun 2011
AlmereGrid Boinc Grid 2,538 5 25 Jul 2011
Asteroids@home 25,920 5 29 Jul 2012
Moo! Wrapper 14,569 4 6 Jul 2011
HAL@Home 1,093,189 4 30 Aug 2009
physics@home 1,971 2 26 Mar 2013
Einstein@Home 320,665 2 17 Dec 2005
SAT@home 19,776 2 14 Oct 2011
Cosmology@Home 55,120 1 3 Jan 2009
Correlizer 15,421 1 5 Aug 2011
Najmanovich Research Group 6,001 1 22 Dec 2011
CAS@home 4,176 0 27 Jun 2011
EDGeS@Home 50,263 0 10 Oct 2009
eOn 10,029 0 9 Sep 2010
RNA World 50,229 0 21 Feb 2010
Ideologias@Home 1,081 0 3 Jul 2011
YAFU 7,287 0 6 Sep 2011
AlmereGrid Test 1,961 0 25 Jul 2011
Volpex@UH 2,413 0 4 Nov 2011
SimOne@home 1,719 0 31 Jan 2012
Rioja Science 6,842 0 3 Aug 2012
Test4Theory 3,577 0 1 Aug 2011
FightMalaria 7,021 0 31 Jul 2012
sudoku@vtaiwan 38,069 0 15 Apr 2011
Neurona@Home 52 0 10 Mar 2012
DNA@Home 56,855 0 8 May 2011
Albert@Home 1,011 0 17 Dec 2005
OProject 74,576 0 8 Sep 2012
SLinCA@Home 10,490 0 12 Aug 2011
OPTIMA@HOME 52,177 0 12 Jul 2011
SIMAP 532,292 0 26 Dec 2005
Lattice Project 5,028 0 13 Oct 2011
Pirates@Home 355 0 17 Sep 2011
SETI@home Beta 3,382 0 21 Oct 2011
RALPH@Home 1,130 0 17 Jul 2011
Leiden Classical 2,689 0 26 Jun 2011
uFluids 1,262 0 16 Aug 2006
World Community Grid 81,130 0 1 Jan 2007
LHC@home 17,677 0 16 Jan 2006
climateprediction.net 25,028 0 15 Jan 2010
Rosetta@home 102,469 0 6 Jan 2006
BURP 1,325 0 19 Aug 2011
SZTAKI Desktop Grid 27,176 0 29 Jun 2006
PrimeGrid 255,759 0 23 Jun 2006
QMC@HOME 413,004 0 16 Aug 2006
Chess960@Home Alpha 246 0 17 Sep 2011
MilkyWay@home 1,332,775 0 31 Dec 2008
yoyo@home 250,096 0 25 Jan 2009
Quake Catcher Network 37,705 0 13 Feb 2009
Virtual Prairie 211,107 0 23 Jun 2009
IBERCIVIS 1,806 0 10 Jul 2009
SETI@home 110,495 0 28 Aug 2004
Superlink@Technion 37,473 0 28 May 2010
Distributed Rainbow Table Generator 1,519 0 13 Jul 2011
Docking@Home 347,063 0 18 Jan 2010
Spinhenge@home 115,648 0 28 Aug 2009
ABC@home 162,184 0 14 Jan 2007
WEP-M+2 2,464 0 16 Aug 2010
orbit@home 10,125 0 12 May 2010
Gerasim@Home 15,158 0 22 Sep 2010
Renderfarm.fi 2,839 0 21 Aug 2011
ProfileView
TeamBOINC Synergy