UZi


User ID4243
ibercivis member since23 Jun 2008
CountryGermany
URLhttp://www.liebe-und-ferien.de
Total credit12,607
Recent average credit15.70
ComputersView
StatsView

Projects in which UZi is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 103,696 426 26 Jan 2009
POEM@HOME 35,665 358 15 Oct 2007
Collatz Conjecture 108,633 349 17 Jun 2009
primaboinca 29,000 334 29 Mar 2011
PrimeGrid 93,937 126 31 Jul 2006
SETI@home 45,197 77 8 Mar 2000
MilkyWay@home 21,040 71 29 Jan 2008
Enigma@Home 19,798 65 29 Sep 2007
Moo! Wrapper 26,728 59 2 May 2011
YAFU 7,169 57 3 Jul 2012
NumberFields@home 20,359 55 13 Sep 2011
theSkyNet POGS 20,284 54 16 Aug 2012
Renderfarm.fi 14,156 47 28 Oct 2008
Test4Theory 12,899 46 2 Aug 2011
EDGeS@Home 14,072 46 6 Oct 2009
Cosmology@Home 20,730 38 1 Nov 2007
WUProp@Home 20,093 37 28 Mar 2010
Rioja Science 8,150 36 4 Jun 2012
CAS@home 18,434 36 15 Jul 2010
Einstein@Home 32,009 35 14 Oct 2005
Docking@Home 19,977 32 1 Oct 2008
NFS@Home 15,441 32 5 Sep 2009
SETI@home Beta 58,098 30 31 Jul 2006
VGTU@Home 4,059 29 29 Feb 2012
Distributed Data Mining 20,364 25 28 Feb 2010
Asteroids@home 14,160 25 19 Jun 2012
FightMalaria 7,350 25 30 Dec 2012
SZTAKI Desktop Grid 16,545 23 12 Feb 2006
Constellation 9,949 22 25 Apr 2011
OPTIMA@HOME 4,305 22 4 Jun 2012
SubsetSum@Home 10,919 19 4 Jun 2012
SIMAP 17,968 17 12 Feb 2006
Correlizer 7,600 16 16 Nov 2011
malariacontrol.net 13,838 16 5 Jan 2007
SAT@home 6,725 16 26 Oct 2011
AlmereGrid Boinc Grid 4,526 14 24 Jul 2008
LHC@home 6,333 14 14 Oct 2005
sudoku@vtaiwan 7,541 14 4 Jun 2012
IBERCIVIS 12,606 14 23 Jun 2008
Albert@Home 16,008 13 14 Oct 2005
OProject 5,826 13 12 Aug 2012
BURP 4,434 13 7 Aug 2006
World Community Grid 18,556 13 4 Nov 2005
Rosetta@home 13,179 10 14 Oct 2005
climateprediction.net 99,996 9 14 Oct 2005
yoyo@home 33,906 9 12 Sep 2007
Leiden Classical 12,587 9 15 Sep 2006
Lattice Project 10,605 8 26 Jun 2007
Najmanovich Research Group 5,367 7 4 Jun 2012
ABC@home 20,123 6 1 Jan 2007
eOn 4,091 5 26 Aug 2010
HAL@Home 88,125 3 1 Oct 2008
SimOne@home 834 0 26 Jan 2012
MindModeling@Home 8,397 0 1 Feb 2008
QMC@HOME 30,419 0 6 Mar 2006
Chess960@Home Alpha 1,098 0 27 Jul 2006
RALPH@Home 2,881 0 31 Jul 2006
Pirates@Home 147 0 31 Jul 2006
uFluids 5,391 0 1 Aug 2006
Spinhenge@home 16,573 0 1 Sep 2006
orbit@home 259 0 6 Mar 2008
GPUGRID 38,897 0 9 Jul 2007
Magnetism@home 2,862 0 23 Jun 2008
Virtual Prairie 1,654 0 7 Apr 2008
Superlink@Technion 5,164 0 26 Jun 2007
RNA World 30,669 0 21 Dec 2009
ProfileView
TeamFujitsu