Robert Nelson


User ID4299
ibercivis member since23 Jun 2008
CountryUnited States
Total credit398,514
Recent average credit1,576.64
ComputersView
StatsView

Projects in which Robert Nelson is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 40,021,048 27,027 20 Aug 2005
Collatz Conjecture 56,967,920 22,427 17 Jun 2009
GPUGRID 5,869,951 7,691 25 Dec 2007
Einstein@Home 3,272,891 5,572 19 Mar 2005
Moo! Wrapper 13,291,684 5,471 2 May 2011
POEM@HOME 12,092,086 4,143 15 Oct 2007
Albert@Home 1,829,723 3,260 19 Mar 2005
IBERCIVIS 398,513 1,731 23 Jun 2008
SETI@home 3,022,065 1,445 13 Aug 1999
SETI@home Beta 1,335,030 988 15 Jun 2005
Asteroids@home 187,440 697 19 Jun 2012
EDGeS@Home 263,545 682 6 Oct 2009
primaboinca 745,000 677 30 Jul 2011
Docking@Home 910,339 594 3 Sep 2008
ABC@home 1,309,361 457 21 Nov 2006
SIMAP 1,046,408 448 13 Dec 2005
MilkyWay@home 14,808,833 445 28 Aug 2007
malariacontrol.net 859,116 439 8 Mar 2006
Lattice Project 278,568 398 22 Jun 2005
NFS@Home 319,290 342 5 Sep 2009
yoyo@home 691,987 329 14 May 2009
SZTAKI Desktop Grid 350,431 326 12 Jul 2005
LHC@home 430,005 317 13 Jul 2005
Enigma@Home 178,545 313 15 Sep 2007
theSkyNet POGS 282,980 309 16 Aug 2012
FightMalaria 90,967 302 29 Jul 2012
Cosmology@Home 1,150,459 265 8 Jun 2007
SubsetSum@Home 89,913 264 3 Jul 2012
Rosetta@home 470,740 225 17 Sep 2005
Test4Theory 190,760 188 2 Aug 2011
HAL@Home 338,679 183 23 Jun 2011
BURP 193,803 175 20 Apr 2005
Constellation 182,560 158 21 Apr 2011
Leiden Classical 169,747 99 18 Feb 2006
World Community Grid 747,888 59 16 Nov 2005
climateprediction.net 1,119,374 58 19 Mar 2005
NumberFields@home 198,027 53 13 Sep 2011
Correlizer 71,870 50 3 Oct 2011
AlmereGrid Boinc Grid 77,040 49 24 Jul 2008
eOn 83,830 47 26 Aug 2010
OProject 51,546 36 12 Aug 2012
DNA@Home 85,323 21 30 Mar 2011
Rioja Science 38,781 17 30 Jul 2012
MindModeling@Home 157,868 15 1 Feb 2008
AlmereGrid Test 2,665 0 11 Nov 2011
SimOne@home 3,238 0 26 Jan 2012
RNA World 433,665 0 21 Dec 2009
Spinhenge@home 394,267 0 31 Aug 2006
orbit@home 74,753 0 4 Mar 2008
Superlink@Technion 82,024 0 18 Jun 2007
Chess960@Home Alpha 2,719 0 3 Jul 2006
QMC@HOME 506,578 0 3 Mar 2006
Pirates@Home 7,425 0 16 Apr 2005
Renderfarm.fi 71,941 0 14 Nov 2008
RALPH@Home 21,612 0 16 Feb 2006
uFluids 19,146 0 12 Nov 2005
TeamThe Assimilated