computerguy09


User ID46369
ibercivis member since14 Sep 2009
CountryUnited States
Total credit205,803
Recent average credit0.09
ComputersView
StatsView

Projects in which computerguy09 is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 168,958,504 82,046 10 Aug 2005
Einstein@Home 2,637,791 15,441 9 Feb 2005
Moo! Wrapper 11,432,917 4,761 27 May 2011
POEM@HOME 4,972,854 3,228 11 Feb 2009
Asteroids@home 46,200 2,911 15 May 2013
SIMAP 2,769,484 1,785 13 Dec 2005
World Community Grid 950,336 1,722 2 Nov 2005
Collatz Conjecture 9,675,806 1,393 5 Aug 2009
yoyo@home 659,264 1,227 23 Sep 2008
SETI@home Beta 180,138 983 25 Aug 2005
Correlizer 208,247 796 27 Feb 2012
WUProp@Home 14,308 284 2 Mar 2013
Lattice Project 127,305 248 4 Jan 2006
Cosmology@Home 470,660 244 6 Oct 2007
SZTAKI Desktop Grid 268,855 226 22 Jul 2005
YAFU 9,033 223 27 Nov 2011
Constellation 239,792 219 15 Apr 2011
Leiden Classical 154,157 150 21 Mar 2009
eOn 193,136 140 7 Sep 2010
theSkyNet POGS 513,789 119 17 Aug 2012
Radioactive@Home 42,315 113 30 Aug 2011
BURP 263,027 87 21 Mar 2005
MindModeling@Home 103,836 34 22 Oct 2008
SETI@home 743,736 7 3 Aug 1999
Distributed Data Mining 510,118 0 22 Mar 2010
GPUGRID 10,066,052 0 20 Aug 2008
NFS@Home 556,320 0 16 Oct 2009
climateprediction.net 672,106 0 1 Sep 2004
LHC@home 253,284 0 26 Oct 2004
primaboinca 254,452 0 7 Sep 2010
EDGeS@Home 548,588 0 12 Dec 2009
Rosetta@home 599,924 0 17 Sep 2005
Renderfarm.fi 100,345 0 16 Feb 2009
Virtual Prairie 250,185 0 14 Sep 2009
ABC@home 518,007 0 27 Dec 2006
WEP-M+2 104,794 0 16 Oct 2009
Docking@Home 578,548 0 28 Dec 2008
Spinhenge@home 84,710 0 1 Sep 2006
RALPH@Home 6,479 0 16 Feb 2006
QMC@HOME 270,976 0 23 Sep 2008
orbit@home 16,850 0 26 Apr 2008
Superlink@Technion 95,065 0 11 Feb 2009
Pirates@Home 872 0 18 Jan 2006
IBERCIVIS 205,803 0 14 Sep 2009
MilkyWay@home 550,175 0 11 Feb 2009
Enigma@Home 5,066 0 25 Mar 2009
uFluids 966 0 11 Nov 2005
AlmereGrid Boinc Grid 252,590 0 16 Oct 2009
TeamBOINCstats