Kempler


User ID46497
ibercivis member since15 Sep 2009
CountryInternational
Total credit227
Recent average credit0.07
ComputersView
StatsView

Projects in which Kempler is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 417,736 619 21 Feb 2010
Enigma@Home 11,342 93 2 Sep 2007
SIMAP 14,103 51 2 Jan 2007
SubsetSum@Home 3,084 28 3 Feb 2013
Rioja Science 1,703 15 24 Jan 2013
theSkyNet POGS 6,318 11 2 Feb 2013
WUProp@Home 2,497 8 2 Dec 2012
ABC Lattices @ Home 249 5 5 May 2013
malariacontrol.net 24,261 3 4 Jan 2007
Distributed Data Mining 44 0 18 Jul 2010
HAL@Home 4,785 0 8 Sep 2008
Virtual Prairie 44 0 5 Apr 2008
MindModeling@Home 87 0 24 Feb 2008
IBERCIVIS 226 0 15 Sep 2009
AlmereGrid Test 5 0 4 Apr 2008
Asteroids@home 5,760 0 2 Feb 2013
FightMalaria 46 0 23 Jan 2013
Volpex@UH 275 0 11 Feb 2013
Radioactive@Home 556 0 12 Mar 2012
primaboinca 2,490 0 26 Sep 2010
MilkyWay@home 4,828 0 19 Nov 2007
RNA World 170 0 1 Sep 2010
POEM@HOME 12,386 0 31 May 2008
World Community Grid 62,808 0 8 May 2007
Lattice Project 56 0 15 Apr 2007
Pirates@Home 287 0 22 Dec 2006
PrimeGrid 9,819 0 10 Sep 2008
Rosetta@home 6,918 0 25 Oct 2006
Einstein@Home 20,571 0 10 Oct 2006
climateprediction.net 20,209 0 6 May 2007
LHC@home 217 0 18 Mar 2007
Leiden Classical 25 0 2 May 2007
RALPH@Home 9,159 0 19 Jan 2007
orbit@home 1,332 0 4 Mar 2008
Cosmology@Home 5,730 0 26 Jun 2007
SETI@home 1,641 0 17 Oct 2007
Gerasim@Home 10,564 0 10 Feb 2007
ABC@home 64,861 0 8 Jan 2007
QMC@HOME 1,253 0 13 Feb 2007
Chess960@Home Alpha 3,109 0 12 Dec 2006
Spinhenge@home 1,690 0 12 Dec 2006
yoyo@home 3,637 0 2 Sep 2008
TeamBOINC@Poland