[B^S]ABoskovich


User ID477
ibercivis member since9 Jun 2008
CountryUnited States
Total credit83,153
Recent average credit110.99
ComputersView
StatsView

Projects in which [B^S]ABoskovich is participating

Project
Click for user page
Total creditAverage creditSince
primaboinca 346,059 1,166 4 Sep 2010
Surveill@Home 86,724 398 25 Jul 2011
HAL@Home 4,404,585 390 7 Nov 2008
PrimeGrid 548,627 315 28 Sep 2005
Lattice Project 72,961 290 28 Jan 2006
NumberFields@home 225,107 262 4 Oct 2011
WUProp@Home 270,547 239 18 Apr 2010
MilkyWay@home 169,433 208 6 Oct 2007
climateprediction.net 417,056 203 18 Jan 2005
SubsetSum@Home 72,819 202 7 May 2012
Albert@Home 92,257 180 11 Feb 2005
physics@home 4,863 175 27 Feb 2013
Moo! Wrapper 95,166 173 7 May 2011
Volpex@UH 27,244 157 27 Oct 2010
POEM@HOME 157,884 154 25 Oct 2007
World Community Grid 113,366 153 6 Nov 2005
theSkyNet POGS 89,590 152 14 Aug 2012
Collatz Conjecture 191,173 141 31 Jul 2009
Radioactive@Home 60,579 135 4 Oct 2011
ABC@home 123,932 125 31 Dec 2006
Enigma@Home 83,472 124 6 Nov 2008
IBERCIVIS 83,139 117 9 Jun 2008
yoyo@home 113,281 116 12 Aug 2007
Distributed Data Mining 58,470 111 25 Mar 2011
SIMAP 82,743 110 13 Dec 2005
Cosmology@Home 135,400 106 23 Aug 2007
VGTU@Home 18,629 102 30 Mar 2012
NFS@Home 142,730 100 22 Sep 2009
Einstein@Home 174,784 100 11 Feb 2005
Distributed Rainbow Table Generator 453,351 97 30 Nov 2008
Asteroids@home 28,800 96 25 Jul 2012
Rioja Science 42,529 84 17 May 2012
Docking@Home 128,453 84 4 Sep 2008
Constellation 48,802 77 22 Dec 2010
FightMalaria 34,570 76 25 Jul 2012
OPTIMA@HOME 5,714 75 11 Apr 2011
SETI@home Beta 87,156 73 11 Sep 2005
Test4Theory 65,929 72 2 Aug 2011
Correlizer 21,828 70 4 Oct 2011
BURP 7,948 69 28 Sep 2005
SZTAKI Desktop Grid 82,881 63 30 Aug 2005
EDGeS@Home 52,247 53 7 Oct 2009
malariacontrol.net 96,171 53 4 Jul 2006
Leiden Classical 62,788 52 3 Mar 2006
Rosetta@home 81,094 51 28 Sep 2005
SETI@home 108,923 50 30 Sep 2004
sudoku@vtaiwan 28,752 47 17 Jan 2011
CAS@home 44,395 46 4 Sep 2010
Renderfarm.fi 49,235 46 13 Jun 2010
ABC Lattices @ Home 837 46 11 May 2013
SAT@home 36,991 42 7 Dec 2011
RNA World 135,513 31 10 Feb 2010
LHC@home 29,374 31 30 Jul 2005
AlmereGrid Boinc Grid 20,224 28 20 Feb 2011
eOn 115,260 23 6 Sep 2010
Najmanovich Research Group 32,259 21 7 Dec 2011
YAFU 87,311 16 5 Oct 2011
MindModeling@Home 23,179 4 9 Feb 2008
DNA@Home 8,868 1 27 Oct 2010
SimOne@home 2,676 0 30 Mar 2012
AlmereGrid Test 8,073 0 2 Apr 2008
Magnetism@home 4,136 0 5 Jul 2008
Chess960@Home Alpha 17,312 0 3 Jul 2006
Spinhenge@home 91,529 0 16 Sep 2006
QMC@HOME 129,049 0 4 Mar 2006
RALPH@Home 16,836 0 22 Feb 2006
uFluids 14,299 0 25 Nov 2005
Pirates@Home 664 0 10 Jun 2007
Gerasim@Home 15,225 0 20 Apr 2007
orbit@home 2,561 0 2 Jun 2008
SLinCA@Home 575 0 29 Jan 2011
Neurona@Home 379 0 12 Jul 2011
Virtual Prairie 24,374 0 11 Apr 2008
Quake Catcher Network 36,302 0 4 Feb 2008
Superlink@Technion 20,252 0 26 Jun 2007
Ideologias@Home 25 0 8 Jun 2011
TeamBOINC Synergy