John Hickman


User ID50081
ibercivis member since2 Nov 2009
CountryUnited States
Total credit5
Recent average credit0.10
ComputersView
StatsView

Projects in which John Hickman is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 193,754 54 26 Dec 2007
POEM@HOME 65,076 39 23 Oct 2008
Docking@Home 128,951 36 29 Apr 2010
Einstein@Home 105,458 23 22 Jan 2006
ABC@home 29,174 16 20 Jan 2007
SETI@home Beta 32,636 16 3 Sep 2006
theSkyNet POGS 11,708 14 28 Aug 2012
NumberFields@home 21,249 11 19 Jul 2012
climateprediction.net 71,062 11 22 Jan 2006
Cosmology@Home 110,020 10 29 Sep 2007
HAL@Home 335,454 6 24 May 2010
SETI@home 19,317 2 22 Jan 2006
Collatz Conjecture 222,919 1 2 Feb 2010
LHC@home 6,056 1 22 Jan 2006
Rosetta@home 6,269 1 22 Jan 2006
yoyo@home 161 0 28 Aug 2012
Virtual Prairie 2,126 0 15 Oct 2010
EDGeS@Home 22 0 5 Jan 2012
eOn 285 0 9 Jan 2011
SAT@home 102 0 19 Jul 2012
Constellation 2,280 0 21 Nov 2011
primaboinca 200 0 22 Sep 2011
Enigma@Home 1,383 0 12 Mar 2011
RNA World 922 0 19 Feb 2011
IBERCIVIS 5 0 2 Nov 2009
Spinhenge@home 13,389 0 2 Sep 2006
World Community Grid 28,743 0 3 Jun 2006
uFluids 832 0 16 Oct 2006
SZTAKI Desktop Grid 1,428 0 18 Jun 2006
PrimeGrid 107,034 0 3 Sep 2006
BURP 23 0 3 Sep 2006
NFS@Home 44 0 30 Jun 2010
malariacontrol.net 8,309 0 20 Jan 2007
Lattice Project 16,388 0 10 Jun 2007
QMC@HOME 15,547 0 18 Jun 2006
Chess960@Home Alpha 40 0 30 Aug 2006
RALPH@Home 487 0 3 Sep 2006
Leiden Classical 422 0 12 Dec 2006
SIMAP 3,178 0 18 Jun 2006
Superlink@Technion 49 0 29 Apr 2008
TeamBOINC@AUSTRALIA