[SG-2W]Amorph


User ID50673
ibercivis member since9 Nov 2009
CountryGermany
Total credit10,280
Recent average credit0.06
Computershidden
StatsView

Projects in which [SG-2W]Amorph is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 83,444,088 93,758 12 Apr 2009
Einstein@Home 3,061,654 13,293 22 Jan 2005
World Community Grid 1,563,211 7,645 18 Nov 2009
yoyo@home 444,362 226 30 Aug 2009
WUProp@Home 96,482 168 2 May 2010
HAL@Home 818,532 97 16 Aug 2009
Collatz Conjecture 17,436,322 83 20 Aug 2009
primaboinca 100,400 0 15 Apr 2011
Constellation 119,233 0 15 Apr 2011
eOn 26,524 0 4 Oct 2010
SLinCA@Home 12,621 0 1 Apr 2011
CAS@home 45,265 0 15 Apr 2011
RNA World 235,661 0 12 Jun 2010
sudoku@vtaiwan 63,552 0 24 Oct 2011
Renderfarm.fi 128,334 0 23 Jul 2010
GPUGRID 512,628 0 1 Aug 2009
EDGeS@Home 56,116 0 30 Oct 2009
Distributed Data Mining 25,297 0 2 May 2010
Najmanovich Research Group 14,447 0 6 Nov 2012
SAT@home 25,741 0 24 Oct 2011
YAFU 100,535 0 22 Sep 2011
SimOne@home 34,796 0 13 Nov 2012
Rioja Science 13,102 0 7 Dec 2012
FightMalaria 40,831 0 29 Oct 2012
theSkyNet POGS 97,969 0 6 Oct 2012
NumberFields@home 26,117 0 24 Oct 2011
Test4Theory 15,018 0 15 Oct 2011
Moo! Wrapper 1,356,053 0 26 Nov 2011
AlmereGrid Boinc Grid 72,022 0 15 Apr 2011
OProject 21,328 0 21 Oct 2012
SubsetSum@Home 362 0 1 Nov 2012
Correlizer 144,808 0 22 Sep 2011
DNA@Home 10,068 0 15 Apr 2011
OPTIMA@HOME 50,637 0 22 Sep 2011
Lattice Project 10,377 0 3 Nov 2009
malariacontrol.net 52,986 0 14 Sep 2009
SIMAP 544,826 0 3 Nov 2009
SETI@home Beta 4,674 0 30 Jun 2006
QMC@HOME 28,322 0 15 Apr 2011
Leiden Classical 26,741 0 3 Nov 2009
uFluids 43,126 0 2 Jul 2006
SZTAKI Desktop Grid 99,651 0 1 Aug 2009
LHC@home 107,307 0 18 Sep 2004
climateprediction.net 100,018 0 8 Aug 2004
Rosetta@home 50,908 0 5 Jul 2006
BURP 15,426 0 23 Nov 2011
NFS@Home 100,508 0 19 Oct 2009
Spinhenge@home 119,056 0 3 Nov 2009
Docking@Home 28,844 0 12 Dec 2010
MilkyWay@home 10,081,011 0 1 Aug 2009
Enigma@Home 182,614 0 1 Aug 2009
MindModeling@Home 66,365 0 10 Dec 2011
Virtual Prairie 17,766 0 23 Oct 2009
Magnetism@home 101,250 0 3 Nov 2009
SETI@home 294,508 0 14 Jun 1999
POEM@HOME 40,166 0 27 Nov 2010
Superlink@Technion 25,156 0 28 May 2010
WEP-M+2 300,787 0 30 Aug 2009
ABC@home 140,969 0 3 Nov 2009
Gerasim@Home 12,422 0 15 Apr 2011
Cosmology@Home 50,400 0 30 Aug 2009
Distributed Rainbow Table Generator 10,386,620 0 1 Sep 2009
IBERCIVIS 10,280 0 9 Nov 2009
TeamSETI.Germany