jcuervo


User ID52297
ibercivis member since29 Nov 2009
CountryItaly
URLhttp://jcuervo-jcuervo.blogspot.com
Total credit20,190
Recent average credit4.80
ComputersView
StatsView

Projects in which jcuervo is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 1,984,891 2,580 16 Apr 2011
Collatz Conjecture 1,236,879 1,932 9 Oct 2009
Moo! Wrapper 562,145 984 14 May 2011
MilkyWay@home 653,661 871 3 Aug 2008
primaboinca 114,637 573 1 Aug 2010
SETI@home 443,281 497 2 May 2000
GPUGRID 1,349,961 480 13 Oct 2008
POEM@HOME 348,493 471 14 Jul 2008
Einstein@Home 326,443 435 13 Dec 2005
PrimeGrid 3,142,670 185 14 Nov 2008
World Community Grid 236,068 166 2 Jul 2008
Rosetta@home 162,590 153 27 Jan 2006
NumberFields@home 49,437 78 18 Sep 2011
Surveill@Home 10,823 77 25 Jul 2011
Distributed Data Mining 58,322 72 1 Mar 2010
climateprediction.net 96,911 60 11 Dec 2005
LHC@home 14,069 58 13 Mar 2006
WUProp@Home 46,252 56 25 May 2010
HAL@Home 237,432 52 29 Nov 2009
Rioja Science 5,238 44 16 May 2012
SIMAP 48,134 29 7 Feb 2006
EDGeS@Home 11,724 28 16 Jul 2010
SubsetSum@Home 11,430 27 25 Apr 2012
Leiden Classical 11,750 26 28 Jun 2008
Cosmology@Home 30,160 23 20 Apr 2008
FightMalaria 4,892 20 21 Jul 2012
Albert@Home 78,586 19 13 Dec 2005
SZTAKI Desktop Grid 17,136 15 16 Jul 2010
theSkyNet POGS 18,039 15 21 Aug 2012
sudoku@vtaiwan 6,822 12 12 Jan 2011
NFS@Home 16,736 12 16 Jul 2010
OProject 3,706 10 21 Aug 2012
malariacontrol.net 136,202 10 21 Mar 2007
AlmereGrid Boinc Grid 6,712 9 16 Jul 2010
Docking@Home 32,203 9 4 Oct 2008
OPTIMA@HOME 3,521 7 16 Jul 2011
VGTU@Home 7,007 5 18 Feb 2012
IBERCIVIS 20,189 4 29 Nov 2009
Enigma@Home 11,967 4 14 Jun 2010
eOn 6,674 3 4 Sep 2010
CAS@home 7,438 3 25 Jul 2010
MindModeling@Home 7,118 3 16 Jul 2010
Correlizer 8,188 2 19 Aug 2011
Asteroids@home 9,960 2 20 Jul 2012
BURP 1,851 2 23 Aug 2010
convector 301 2 23 May 2013
yoyo@home 39,896 2 8 Mar 2009
SAT@home 8,901 2 16 Oct 2011
Renderfarm.fi 5,116 2 10 Oct 2010
Constellation 13,318 1 12 Apr 2011
ABC@home 43,226 1 8 Jun 2008
Pirates@Home 21 0 19 Sep 2010
ABC Lattices @ Home 98 0 16 May 2013
AlmereGrid Test 1,201 0 28 Aug 2011
Test4Theory 8,100 0 6 Aug 2011
YAFU 4,957 0 5 Sep 2011
physics@home 1,120 0 24 Feb 2013
Lattice Project 3,925 0 25 Nov 2009
SimOne@home 928 0 28 Jan 2012
Volpex@UH 2,069 0 16 Oct 2011
uFluids 1,471 0 10 May 2007
Najmanovich Research Group 3,496 0 27 Nov 2011
RNA World 8,708 0 6 Feb 2010
SLinCA@Home 1,186 0 16 Feb 2011
WEP-M+2 63 0 16 Jul 2010
Gerasim@Home 928 0 27 Nov 2010
Superlink@Technion 3,580 0 9 May 2008
orbit@home 75 0 13 Jan 2010
Spinhenge@home 10,157 0 17 Oct 2008
Ideologias@Home 489 0 3 Jun 2011
QMC@HOME 64,818 0 10 Nov 2006
RALPH@Home 2,186 0 22 Nov 2009
Chess960@Home Alpha 1,093 0 10 Nov 2006
Virtual Prairie 2,511 0 5 Sep 2009
DNA@Home 2,606 0 31 Mar 2011
SETI@home Beta 44,812 0 13 Oct 2008
ProfileView
TeamBOINC.Italy