tosi


User ID53229
ibercivis member since14 Dec 2009
CountryJapan
Total credit66,692
Recent average credit28.15
ComputersView
StatsView

Projects in which tosi is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 15,945,727 23,474 5 Oct 2011
PrimeGrid 14,336,482 21,987 14 Dec 2009
GPUGRID 7,922,376 21,339 14 Dec 2009
Collatz Conjecture 5,964,722 14,885 2 Apr 2010
primaboinca 251,959 2,100 21 Sep 2010
MilkyWay@home 2,025,722 1,630 14 Dec 2009
Einstein@Home 1,234,753 1,347 14 Dec 2009
World Community Grid 178,292 224 17 Dec 2009
EDGeS@Home 23,423 223 20 Dec 2009
NumberFields@home 92,773 172 27 May 2012
yoyo@home 87,375 132 2 Apr 2010
Docking@Home 94,018 106 14 Dec 2009
Enigma@Home 51,519 105 2 Apr 2010
SubsetSum@Home 2,457 103 3 Apr 2013
Volpex@UH 1,624 92 3 Apr 2013
Asteroids@home 23,040 88 26 Jan 2013
climateprediction.net 32,999 86 14 Dec 2009
malariacontrol.net 67,202 82 14 Dec 2009
ABC@home 87,160 73 14 Dec 2009
VGTU@Home 12,963 64 8 Feb 2012
CAS@home 19,174 64 21 Sep 2010
Rosetta@home 58,139 61 13 Dec 2009
Leiden Classical 42,596 60 14 Dec 2009
SIMAP 45,303 53 14 Dec 2009
SZTAKI Desktop Grid 55,512 52 14 Dec 2009
Cosmology@Home 68,880 50 14 Dec 2009
SAT@home 40,317 40 8 Feb 2012
OProject 10,665 38 26 Jan 2013
LHC@home 27,914 31 14 Dec 2009
eOn 11,845 28 21 Sep 2010
Constellation 12,874 27 26 Jan 2013
sudoku@vtaiwan 44,650 22 5 Oct 2011
SETI@home 338,729 21 14 Dec 2009
NFS@Home 125,966 20 20 Dec 2009
HAL@Home 113,756 20 2 Apr 2010
IBERCIVIS 66,604 19 14 Dec 2009
Lattice Project 9,843 13 14 Dec 2009
MindModeling@Home 1,408 8 26 Jan 2013
Superlink@Technion 7,086 0 14 Dec 2009
QMC@HOME 43,920 0 14 Dec 2009
uFluids 973 0 14 Dec 2009
Spinhenge@home 3,108 0 14 Dec 2009
orbit@home 210 0 2 Apr 2010
Virtual Prairie 3,925 0 2 Apr 2010
POEM@HOME 76,021 0 20 Dec 2009
RNA World 885 0 26 Jan 2013
TeamNone