m0nngis


User ID53357
ibercivis member since15 Dec 2009
CountryNorway
Total credit325,916
Recent average credit2,281.34
Computershidden
StatsView

Projects in which m0nngis is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 5,770,775 12,567 16 Dec 2009
Distributed Rainbow Table Generator 2,928,405 4,634 16 Aug 2011
GPUGRID 507,364 4,440 16 Dec 2009
IBERCIVIS 325,915 2,247 15 Dec 2009
Collatz Conjecture 2,667,492 1,754 16 Dec 2009
Einstein@Home 1,254,901 1,491 15 Dec 2009
POEM@HOME 3,257,579 1,442 15 Dec 2009
Moo! Wrapper 439,309 1,079 29 Oct 2011
MilkyWay@home 1,197,327 936 15 Dec 2009
Docking@Home 516,133 712 15 Dec 2009
OProject 43,263 560 19 Oct 2012
primaboinca 450,499 518 12 Mar 2011
World Community Grid 511,370 507 15 Dec 2009
SubsetSum@Home 88,331 327 4 May 2012
EDGeS@Home 168,859 307 16 Dec 2009
Distributed Data Mining 334,633 304 29 May 2010
SETI@home 227,257 266 15 Dec 2009
Asteroids@home 46,920 250 19 Oct 2012
theSkyNet POGS 67,932 249 19 Oct 2012
HAL@Home 681,562 249 16 Dec 2009
yoyo@home 310,789 247 15 Dec 2009
ABC@home 195,993 241 20 Dec 2009
Rosetta@home 287,100 241 15 Dec 2009
Lattice Project 66,264 226 16 Dec 2009
malariacontrol.net 255,091 213 15 Dec 2009
Correlizer 81,677 197 16 Aug 2011
NFS@Home 305,018 195 16 Dec 2009
WUProp@Home 152,081 192 6 Jun 2010
LHC@home 49,465 191 15 Dec 2009
SIMAP 134,191 164 15 Dec 2009
OPTIMA@HOME 49,446 164 30 Jul 2011
Enigma@Home 94,005 158 15 Dec 2009
SZTAKI Desktop Grid 91,038 153 16 Dec 2009
NumberFields@home 350,517 142 5 Sep 2011
Radioactive@Home 45,786 139 28 Nov 2011
climateprediction.net 318,977 134 15 Dec 2009
CAS@home 65,798 125 12 Mar 2011
Renderfarm.fi 9,648 122 19 Oct 2012
Cosmology@Home 73,080 121 16 Dec 2009
VGTU@Home 26,500 110 9 Mar 2012
AlmereGrid Boinc Grid 78,683 107 12 Mar 2011
Constellation 84,508 99 30 Jul 2011
FightMalaria 24,996 95 19 Oct 2012
SLinCA@Home 67,972 85 12 Mar 2011
sudoku@vtaiwan 81,982 83 16 Aug 2011
Test4Theory 54,460 82 16 Oct 2011
Rioja Science 33,039 78 14 Jun 2012
Leiden Classical 58,738 70 16 Dec 2009
MindModeling@Home 49,128 61 16 Dec 2009
SAT@home 70,343 59 25 Oct 2011
eOn 71,022 42 12 Mar 2011
Najmanovich Research Group 31,277 38 19 Nov 2011
RNA World 168,888 38 29 May 2010
WEP-M+2 38,559 28 12 Mar 2011
Volpex@UH 3,441 19 5 Sep 2011
physics@home 9,059 15 20 Mar 2013
DNA@Home 17,052 3 8 Apr 2011
QMC@HOME 152,826 0 15 Dec 2009
SimOne@home 5,434 0 9 Mar 2012
orbit@home 1,492 0 16 Dec 2009
Neurona@Home 31,317 0 11 Sep 2011
Superlink@Technion 15,898 0 15 Dec 2009
Magnetism@home 891 0 17 Dec 2009
Quake Catcher Network 23,796 0 29 Oct 2011
Virtual Prairie 7,469 0 6 Jun 2010
Gerasim@Home 3,685 0 9 Sep 2011
Spinhenge@home 72,218 0 15 Dec 2009
TeamTeam Norway