philip-in-hongkong


User ID53953
ibercivis member since25 Dec 2009
CountryHong Kong
URLhttp://ppi.no-ip.biz:8080/
Total credit116,848
Recent average credit35.52
ComputersView
StatsView

Projects in which philip-in-hongkong is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 8,380,657 16,787 26 Mar 2009
Collatz Conjecture 4,134,884 5,501 1 Sep 2009
POEM@HOME 1,361,881 2,167 20 Jul 2008
SETI@home 672,927 2,165 1 Jun 1999
Einstein@Home 1,051,483 1,782 11 Feb 2006
PrimeGrid 4,161,319 1,243 17 Jan 2008
RNA World 85,283 1,030 6 Feb 2010
Albert@Home 192,319 999 11 Feb 2006
MilkyWay@home 406,431 939 28 Apr 2008
OProject 51,739 547 14 Aug 2012
FightMalaria 55,475 440 13 Jul 2012
Correlizer 102,008 402 4 Aug 2011
Rosetta@home 100,628 399 5 Jan 2010
CAS@home 58,275 320 16 Jun 2010
Constellation 86,149 310 22 Dec 2010
NumberFields@home 191,219 282 20 Aug 2011
Test4Theory 50,288 279 22 Feb 2011
OPTIMA@HOME 20,047 210 27 Mar 2011
climateprediction.net 524,902 205 14 Feb 2006
Moo! Wrapper 1,195,321 201 2 May 2011
HAL@Home 602,718 171 13 May 2009
VGTU@Home 31,918 171 16 Feb 2012
WUProp@Home 221,563 138 10 Apr 2010
Docking@Home 143,284 138 19 Dec 2009
SETI@home Beta 211,876 132 13 Mar 2010
WEP-M+2 34,350 123 20 Dec 2009
Asteroids@home 115,918 121 19 Jun 2012
EDGeS@Home 33,293 116 28 Nov 2009
LHC@home 89,360 86 17 Feb 2006
theSkyNet POGS 119,502 72 10 Aug 2012
ABC Lattices @ Home 1,542 63 29 Apr 2013
yoyo@home 124,826 59 16 Sep 2009
SLinCA@Home 56,588 57 28 Nov 2010
physics@home 5,385 47 17 Feb 2013
Enigma@Home 122,888 44 15 May 2009
Najmanovich Research Group 23,969 42 11 Nov 2011
SZTAKI Desktop Grid 117,352 33 21 Feb 2006
Cosmology@Home 147,000 32 6 Dec 2009
IBERCIVIS 116,848 31 25 Dec 2009
NFS@Home 123,876 31 15 Sep 2009
primaboinca 383,245 27 24 Jul 2010
SIMAP 151,835 27 16 Mar 2006
World Community Grid 147,139 26 22 Jun 2006
Volpex@UH 8,178 25 22 Aug 2010
SubsetSum@Home 110,264 24 19 Mar 2012
sudoku@vtaiwan 110,890 24 12 Jan 2011
eOn 30,454 23 4 Sep 2010
Surveill@Home 32,615 22 23 Jul 2011
AlmereGrid Boinc Grid 35,834 16 28 Nov 2009
Rioja Science 31,744 14 4 May 2012
SAT@home 104,705 14 11 Oct 2011
Distributed Data Mining 108,704 11 4 Mar 2010
MindModeling@Home 30,406 9 25 Apr 2008
Leiden Classical 110,417 8 16 Nov 2006
Wildlife@Home 511 7 30 Jan 2012
GPUGRID 638,190 7 21 Dec 2008
YAFU 40,185 5 2 Sep 2011
malariacontrol.net 110,689 3 26 Sep 2009
ABC@home 149,460 3 18 Feb 2007
DNA@Home 16,757 1 21 May 2010
BURP 5,367 1 1 Jan 2010
Pirates@Home 467 0 7 Jan 2010
Lattice Project 106,722 0 6 Aug 2007
Radioactive@Home 20 0 17 Jun 2011
RALPH@Home 40,328 0 7 Nov 2006
SimOne@home 2,833 0 27 Jan 2012
DG@Putra 15 0 13 Feb 2012
uFluids 48,082 0 6 Apr 2006
Spinhenge@home 126,635 0 1 Sep 2006
Biochemical Library 1,534 0 2 Jun 2010
Quake Catcher Network 12,109 0 20 Apr 2008
Virtual Prairie 17,789 0 1 Jan 2010
Magnetism@home 1,653 0 1 Jan 2010
Renderfarm.fi 25,153 0 4 Feb 2010
Neurona@Home 3,643 0 5 Jul 2011
Ideologias@Home 2,259 0 1 Jun 2011
Chess960@Home Alpha 27,314 0 5 Jul 2006
QMC@HOME 150,681 0 4 Mar 2006
Gerasim@Home 28,037 0 1 Jan 2010
orbit@home 6,408 0 20 Apr 2008
Superlink@Technion 16,403 0 1 Jan 2010
AlmereGrid Test 53,257 0 15 Jan 2010
ProfileView
TeamNone