Lewis1973


User ID6067
ibercivis member since2 Jul 2008
CountryUnited States
Total credit2,527
Recent average credit0.06
ComputersView
StatsView

Projects in which Lewis1973 is participating

Project
Click for user page
Total creditAverage creditSince
Cosmology@Home 22,780 0 24 Aug 2007
Superlink@Technion 6,754 0 18 Jun 2007
POEM@HOME 15,147 0 8 Nov 2007
orbit@home 251 0 16 Mar 2008
WEP-M+2 220 0 16 Feb 2007
Spinhenge@home 15,637 0 1 Sep 2006
Docking@Home 3,681 0 20 Sep 2008
ABC@home 22,730 0 21 Nov 2006
Enigma@Home 5,037 0 19 Sep 2007
yoyo@home 14,240 0 18 Aug 2007
IBERCIVIS 2,526 0 2 Jul 2008
AlmereGrid Boinc Grid 256 0 3 Nov 2008
HAL@Home 34,202 0 30 Sep 2008
Magnetism@home 2,677 0 21 Jun 2008
Virtual Prairie 784 0 1 Jun 2008
MilkyWay@home 14,874 0 11 Sep 2007
MindModeling@Home 578 0 26 Feb 2008
Chess960@Home Alpha 3,667 0 5 Jul 2006
QMC@HOME 37,968 0 4 Mar 2006
BURP 6,821 0 31 Mar 2005
PrimeGrid 27,189 0 11 Aug 2005
SZTAKI Desktop Grid 20,659 0 17 Jul 2005
Rosetta@home 39,951 0 18 Sep 2005
LHC@home 11,546 0 23 Oct 2004
Einstein@Home 59,071 0 22 Jan 2005
climateprediction.net 131,474 0 31 Aug 2004
World Community Grid 31,158 0 17 Nov 2005
uFluids 21,093 0 13 Nov 2005
SETI@home Beta 42,706 0 17 Jul 2005
Leiden Classical 17,302 0 18 Feb 2006
RALPH@Home 16,158 0 16 Feb 2006
Pirates@Home 889 0 22 Feb 2005
SIMAP 28,174 0 13 Dec 2005
malariacontrol.net 36,001 0 7 Mar 2006
Lattice Project 11,057 0 20 Jun 2005
SETI@home 61,518 0 27 May 1999
TeamBOINC Synergy