michael-u5a1


User ID6203
ibercivis member since3 Jul 2008
CountryGermany
Total credit11,643
Recent average credit76.26
ComputersView
StatsView

Projects in which michael-u5a1 is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 16,427,336 10,596 28 Jun 2008
SIMAP 180,570 7,166 2 Jul 2010
Collatz Conjecture 3,109,487 1,138 30 Nov 2009
Asteroids@home 156,120 933 8 Dec 2012
primaboinca 5,007,872 528 18 Jul 2010
WUProp@Home 539,206 458 28 Mar 2010
theSkyNet POGS 273,837 169 3 Sep 2012
POEM@HOME 53,722 151 28 Jun 2008
Constellation 23,795 145 25 Apr 2012
NumberFields@home 131,790 82 22 Aug 2011
IBERCIVIS 11,643 75 3 Jul 2008
Surveill@Home 29,925 45 23 Jul 2011
OPTIMA@HOME 3,137 42 27 Apr 2013
AlmereGrid Boinc Grid 13,595 40 24 Mar 2009
OProject 953,293 34 4 Sep 2012
Cosmology@Home 44,360 31 28 Jun 2008
EDGeS@Home 15,597 30 26 Dec 2009
Leiden Classical 8,280 28 15 Jan 2010
eOn 14,396 28 7 Sep 2010
Najmanovich Research Group 18,130 24 11 Nov 2011
Distributed Rainbow Table Generator 770,382 17 3 May 2009
MindModeling@Home 69,424 15 3 Jul 2008
NFS@Home 581,258 7 10 Sep 2009
SAT@home 25,329 7 16 Oct 2011
ABC@home 9,585 5 6 Apr 2011
SZTAKI Desktop Grid 22,236 3 10 Jan 2010
Rosetta@home 98,289 2 5 Apr 2011
Enigma@Home 109,781 2 16 Jan 2010
WEP-M+2 271 1 26 Dec 2009
SubsetSum@Home 1,238,190 1 3 Jul 2012
SETI@home 1,691,888 1 1 Feb 2008
sudoku@vtaiwan 18,229 1 15 Jan 2011
Moo! Wrapper 15,096 0 30 May 2011
DNA@Home 80,570 0 8 Apr 2011
YAFU 1,785 0 2 Sep 2011
LHC@home 3,389 0 9 Nov 2010
physics@home 54 0 16 Feb 2013
Rioja Science 14,432 0 16 May 2012
Ideologias@Home 16,210 0 2 Jun 2011
Correlizer 2,023 0 3 Aug 2011
BURP 6 0 6 Apr 2011
Spinhenge@home 197,362 0 25 Mar 2009
CAS@home 25,536 0 2 Jul 2010
Virtual Prairie 2,632 0 3 Jul 2008
Pirates@Home 3,135 0 19 Sep 2010
MilkyWay@home 2,641,242 0 27 Feb 2008
Docking@Home 1,364 0 22 Jan 2010
Gerasim@Home 105,460 0 16 Aug 2010
orbit@home 25 0 16 Sep 2010
VGTU@Home 48,974 0 22 Feb 2012
Lattice Project 1,404 0 7 Jul 2008
RNA World 1,928 0 5 Feb 2010
uFluids 1,657 0 8 Jan 2010
QMC@HOME 152,592 0 13 Jan 2010
malariacontrol.net 450 0 28 Jun 2008
Distributed Data Mining 158 0 4 Mar 2010
SLinCA@Home 2,724 0 16 Feb 2011
ProfileView
TeamBOINC@Heidelberg