RushPill*


User ID63410
ibercivis member since28 Apr 2010
CountryRussia
Total credit503,442
Recent average credit0.09
ComputersView
StatsView

Projects in which RushPill* is participating

Project
Click for user page
Total creditAverage creditSince
Cosmology@Home 313,740 5,673 28 Apr 2010
YAFU 420,225 5,430 17 Mar 2012
World Community Grid 636,710 4,846 29 Mar 2010
Enigma@Home 754,407 4,232 28 Apr 2010
Asteroids@home 711,000 4,136 15 Aug 2012
Lattice Project 822,445 2,279 13 May 2010
physics@home 195,452 2,065 1 Mar 2013
SETI@home 217,710 1,988 23 Apr 2010
CAS@home 283,965 1,919 30 Jun 2012
HAL@Home 8,049,583 1,667 28 Apr 2010
Einstein@Home 752,326 1,455 23 Apr 2010
WUProp@Home 562,225 1,037 14 Aug 2011
BURP 57,725 857 30 Jun 2012
Test4Theory 486,430 739 14 Jan 2012
SETI@home Beta 100,880 449 17 Mar 2012
Volpex@UH 65,128 447 15 Aug 2012
theSkyNet POGS 819,558 399 15 Aug 2012
POEM@HOME 505,636 143 27 May 2010
Najmanovich Research Group 252,696 102 30 Jun 2012
OPTIMA@HOME 250,779 94 14 Aug 2011
AlmereGrid Boinc Grid 116,481 77 17 Mar 2012
Moo! Wrapper 254,952 58 17 Mar 2012
Albert@Home 504,935 30 17 Mar 2012
MindModeling@Home 122,488 27 17 Mar 2012
VGTU@Home 620,165 3 17 Mar 2012
Correlizer 528,814 2 14 Aug 2011
EDGeS@Home 250,442 0 27 May 2010
primaboinca 1,222,000 0 6 Dec 2011
RNA World 608,381 0 27 May 2010
OProject 269,134 0 15 Aug 2012
SAT@home 502,225 0 5 Nov 2011
SimOne@home 91,445 0 30 Jun 2012
Rioja Science 105,340 0 30 Jun 2012
FightMalaria 252,452 0 27 Jul 2012
NumberFields@home 513,041 0 17 Mar 2012
SubsetSum@Home 255,785 0 30 Jun 2012
eOn 250,882 0 24 Dec 2010
Neurona@Home 18,905 0 14 Dec 2012
sudoku@vtaiwan 107,041 0 17 Mar 2012
Collatz Conjecture 1,025,844 0 28 Apr 2010
Constellation 776,229 0 23 Dec 2010
Virtual Prairie 119,280 0 28 Apr 2010
malariacontrol.net 251,669 0 23 Apr 2010
uFluids 80,601 0 23 Apr 2010
SIMAP 1,293,979 0 23 Apr 2010
Leiden Classical 251,982 0 23 Apr 2010
RALPH@Home 38,157 0 17 Mar 2012
SZTAKI Desktop Grid 260,676 0 23 Apr 2010
PrimeGrid 1,341,286 0 23 Apr 2010
climateprediction.net 104,325 0 23 Apr 2010
LHC@home 520,829 0 23 Apr 2010
Rosetta@home 251,135 0 23 Apr 2010
NFS@Home 503,043 0 7 Jan 2011
QMC@HOME 253,327 0 23 Apr 2010
Spinhenge@home 109,960 0 23 Apr 2010
yoyo@home 3,354,095 0 13 May 2010
MilkyWay@home 114,374 0 28 Apr 2010
Magnetism@home 594 0 27 Jun 2010
IBERCIVIS 503,441 0 28 Apr 2010
Superlink@Technion 460,693 0 27 May 2010
Distributed Rainbow Table Generator 1,322,188 0 17 Mar 2012
Docking@Home 255,314 0 27 May 2010
ABC@home 113,425 0 23 Apr 2010
Gerasim@Home 1,403,043 0 14 Aug 2011
orbit@home 25 0 28 Apr 2010
Distributed Data Mining 111,297 0 17 Mar 2012
TeamSicituradastra.