Stanley A Bourdon


User ID6541
ibercivis member since7 Jul 2008
CountryUnited States
Total credit35,771
Recent average credit77.34
ComputersView
StatsView

Projects in which Stanley A Bourdon is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 1,799,185 6,860 6 Nov 2012
Albert@Home 78,102 659 11 Feb 2005
HAL@Home 165,710 77 6 Sep 2008
IBERCIVIS 35,771 74 7 Jul 2008
WUProp@Home 40,204 38 3 Dec 2010
Volpex@UH 11,689 37 6 Nov 2012
EDGeS@Home 24,766 22 5 Jan 2010
yoyo@home 43,489 20 24 Jul 2007
SubsetSum@Home 7,871 20 6 Nov 2012
theSkyNet POGS 14,708 18 6 Nov 2012
LHC@home 20,371 17 14 Jul 2005
climateprediction.net 63,263 13 6 Feb 2005
FightMalaria 6,506 13 6 Nov 2012
POEM@HOME 54,918 12 20 Oct 2007
NumberFields@home 18,939 12 6 Nov 2012
Docking@Home 43,888 12 13 Sep 2006
SZTAKI Desktop Grid 41,079 11 12 Jul 2005
VGTU@Home 5,719 11 6 Nov 2012
Enigma@Home 20,401 10 11 Sep 2007
SIMAP 76,436 8 13 Dec 2005
ABC Lattices @ Home 194 8 11 May 2013
SETI@home 52,807 7 28 May 1999
Cosmology@Home 39,827 6 7 Jun 2007
Leiden Classical 29,277 6 14 Feb 2006
sudoku@vtaiwan 33,167 6 13 Jan 2011
primaboinca 54,097 6 3 Dec 2010
Constellation 15,429 5 22 Dec 2010
Rioja Science 5,071 5 6 Nov 2012
Najmanovich Research Group 4,719 4 6 Nov 2012
Test4Theory 5,509 4 6 Nov 2012
SAT@home 5,827 4 6 Nov 2012
malariacontrol.net 54,673 3 10 Nov 2005
BURP 13,159 3 12 Mar 2005
MilkyWay@home 66,384 3 28 Aug 2007
Rosetta@home 49,526 2 17 Sep 2005
SETI@home Beta 62,569 2 14 Jun 2005
eOn 13,864 1 3 Dec 2010
Distributed Rainbow Table Generator 96,302 1 11 Jan 2009
Distributed Data Mining 43,595 1 3 Dec 2010
AlmereGrid Boinc Grid 11,653 1 27 Jul 2008
Neurona@Home 1,000 0 27 Nov 2012
OProject 4,416 0 6 Nov 2012
Correlizer 3,580 0 6 Nov 2012
AlmereGrid Test 9 0 11 Apr 2008
physics@home 1,811 0 16 Feb 2013
Asteroids@home 4,440 0 6 Nov 2012
SimOne@home 2,099 0 6 Nov 2012
SLinCA@Home 3,218 0 16 Feb 2011
YAFU 3,369 0 6 Nov 2012
DNA@Home 19,726 0 1 Apr 2011
OPTIMA@HOME 3,215 0 6 Nov 2012
Lattice Project 11,498 0 14 May 2005
Pirates@Home 1,077 0 5 Apr 2005
RALPH@Home 17,034 0 15 Feb 2006
QMC@HOME 45,622 0 2 Mar 2006
uFluids 12,027 0 11 Nov 2005
World Community Grid 40,158 0 14 Nov 2005
Einstein@Home 117,877 0 11 Feb 2005
NFS@Home 52,388 0 29 Sep 2009
PrimeGrid 211,520 0 12 Jul 2005
Chess960@Home Alpha 3,471 0 21 Mar 2006
Spinhenge@home 35,114 0 1 Sep 2006
Virtual Prairie 22,460 0 11 Apr 2008
Magnetism@home 1,155 0 1 Jul 2008
Collatz Conjecture 7,221,461 0 29 Sep 2009
RNA World 11,079 0 3 Dec 2010
MindModeling@Home 6,663 0 9 Feb 2008
Superlink@Technion 10,287 0 18 Jun 2007
ABC@home 59,046 0 21 Nov 2006
Gerasim@Home 8,661 0 10 Feb 2007
orbit@home 692 0 8 Mar 2008
CAS@home 15,067 0 3 Dec 2010
TeamBOINC Synergy