inugamikoubou@hangul


User ID6677
ibercivis member since10 Jul 2008
CountryJapan
Total credit22,420
Recent average credit0.04
ComputersView
StatsView

Projects in which inugamikoubou@hangul is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 1,079,019 328 30 Jul 2009
primaboinca 164,428 236 5 Aug 2010
ABC@home 98,216 123 9 Feb 2008
NumberFields@home 40,312 121 20 Jan 2012
SETI@home Beta 12,152 95 20 Jan 2012
Cosmology@Home 37,430 87 5 Mar 2008
Enigma@Home 35,727 82 1 Apr 2009
Distributed Data Mining 37,932 82 21 Mar 2010
POEM@HOME 114,467 78 11 Jan 2008
MilkyWay@home 31,101 71 20 Jan 2012
climateprediction.net 50,231 68 10 Jul 2008
Einstein@Home 45,056 66 26 Jan 2008
Docking@Home 86,529 60 3 Sep 2008
VGTU@Home 7,226 50 20 Jan 2012
EDGeS@Home 41,106 46 1 Nov 2009
Constellation 11,809 44 16 Mar 2012
SETI@home 10,223 43 20 Jan 2012
LHC@home 4,283 43 26 Jan 2008
SAT@home 7,692 42 20 Jan 2012
SIMAP 34,722 42 11 Jan 2008
theSkyNet POGS 17,850 40 21 Dec 2012
WUProp@Home 10,801 33 31 Mar 2010
Correlizer 8,473 32 20 Jan 2012
SZTAKI Desktop Grid 48,667 31 26 Jan 2008
Asteroids@home 13,560 31 21 Dec 2012
Distributed Rainbow Table Generator 25,188 31 3 Feb 2009
CAS@home 32,132 29 5 Aug 2010
PrimeGrid 2,940,189 29 3 Sep 2008
malariacontrol.net 77,094 27 5 Mar 2008
physics@home 2,267 24 7 Mar 2013
sudoku@vtaiwan 4,951 23 16 Mar 2012
World Community Grid 61,235 20 16 Nov 2007
FightMalaria 4,690 20 21 Dec 2012
Albert@Home 24,740 18 20 Jan 2012
OPTIMA@HOME 2,668 17 20 Jan 2012
yoyo@home 39,777 16 9 Feb 2008
NFS@Home 95,296 15 28 Sep 2009
Rioja Science 3,629 15 21 Dec 2012
AlmereGrid Boinc Grid 11,708 14 31 Oct 2008
SubsetSum@Home 7,574 12 21 Dec 2012
Rosetta@home 50,983 9 18 Nov 2007
Leiden Classical 10,644 8 15 Mar 2009
eOn 4,966 8 20 Jan 2012
Najmanovich Research Group 4,496 5 20 Jan 2012
Test4Theory 3,130 2 20 Jan 2012
MindModeling@Home 5,241 1 25 May 2008
YAFU 3,243 0 16 Mar 2012
Pirates@Home 25 0 5 May 2009
Volpex@UH 1,812 0 20 Jan 2012
uFluids 5,528 0 15 Mar 2009
SimOne@home 92 0 16 Mar 2012
Lattice Project 6,156 0 11 Jan 2008
OProject 1,477 0 21 Dec 2012
Gerasim@Home 3,109 0 20 Jan 2012
RNA World 1,145 0 7 Feb 2010
Virtual Prairie 21,616 0 1 Apr 2009
IBERCIVIS 22,407 0 10 Jul 2008
Spinhenge@home 62,900 0 15 Mar 2009
QMC@HOME 92,795 0 5 Mar 2008
RALPH@Home 6,069 0 10 Jan 2008
HAL@Home 54,169 0 3 Feb 2009
Moo! Wrapper 9,534 0 20 Jan 2012
AlmereGrid Test 11,323 0 25 May 2008
TeamTeam 2ch