Crack


User ID7361
ibercivis member since28 Jul 2008
CountryNetherlands
Total credit116,587
Recent average credit131.51
ComputersView
StatsView

Projects in which Crack is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 14,573,806 37,125 8 Mar 2010
Einstein@Home 5,644,613 19,171 31 Jul 2005
Moo! Wrapper 148,416 11,361 13 May 2013
SETI@home Beta 140,366 6,553 2 Jul 2006
MilkyWay@home 156,181 3,737 6 Aug 2008
CAS@home 94,570 2,321 2 Sep 2010
VGTU@Home 102,056 2,277 28 Jun 2012
Collatz Conjecture 2,135,370 2,153 13 Feb 2011
YAFU 99,997 1,285 29 Sep 2011
Lattice Project 193,005 909 16 Dec 2005
Leiden Classical 43,866 627 25 Feb 2006
Correlizer 106,455 560 12 Mar 2012
Asteroids@home 112,440 334 29 Dec 2012
Cosmology@Home 140,800 298 16 Nov 2007
Constellation 3,489 261 13 May 2013
Enigma@Home 211,001 241 4 May 2009
SZTAKI Desktop Grid 1,541,032 210 16 Dec 2005
LHC@home 231,698 205 31 Jul 2005
NFS@Home 109,651 177 26 Dec 2009
Rosetta@home 27,167 170 23 Sep 2005
HAL@Home 1,191,480 139 12 Jul 2009
IBERCIVIS 116,586 117 28 Jul 2008
malariacontrol.net 42,326 116 29 Jun 2006
World Community Grid 49,232 113 11 Feb 2006
WUProp@Home 85,706 104 8 Aug 2010
EDGeS@Home 104,916 88 3 Jan 2010
SIMAP 220,173 85 16 Dec 2005
eOn 100,564 62 12 Jun 2012
yoyo@home 111,534 39 16 Aug 2008
DG@Putra 0 0 8 Mar 2012
RNA World 132,369 0 6 Mar 2010
Gerasim@Home 30,812 0 9 Jun 2007
RALPH@Home 21,312 0 18 Feb 2006
QMC@HOME 144,610 0 27 Apr 2006
uFluids 9,510 0 23 Dec 2005
PrimeGrid 8,314,013 0 30 May 2006
climateprediction.net 125,490 0 13 Dec 2005
Chess960@Home Alpha 11,078 0 16 Aug 2006
Spinhenge@home 104,701 0 1 Sep 2006
Virtual Prairie 20,464 0 4 Jun 2008
Superlink@Technion 320,177 0 18 Jun 2007
ABC@home 121,126 0 21 Nov 2006
Docking@Home 201,123 0 13 Nov 2006
Magnetism@home 2,805 0 15 Jun 2009
TeamDutch Power Cows