markus


User ID76702
ibercivis member since19 Nov 2010
CountryInternational
Total credit330
Recent average credit0.07
ComputersView
StatsView

Projects in which markus is participating

Project
Click for user page
Total creditAverage creditSince
SETI@home 107,592 216 2 Nov 2001
Einstein@Home 124,223 208 10 Nov 2004
SETI@home Beta 156,472 154 29 Dec 2006
climateprediction.net 117,130 22 20 Aug 2004
MilkyWay@home 33,378 11 23 Aug 2008
Enigma@Home 9,084 9 23 Aug 2008
Docking@Home 14,193 7 26 Aug 2009
Cosmology@Home 61,910 5 23 Aug 2008
PrimeGrid 886,237 4 22 Nov 2009
malariacontrol.net 10,140 3 23 Aug 2008
World Community Grid 74,074 3 26 Aug 2006
POEM@HOME 408,902 2 23 Aug 2008
yoyo@home 16,283 2 23 Aug 2008
MindModeling@Home 5,907 1 23 Aug 2008
Superlink@Technion 1,984 0 23 Aug 2008
Collatz Conjecture 4,536 0 19 Nov 2010
IBERCIVIS 330 0 19 Nov 2010
EDGeS@Home 403 0 19 Nov 2010
Chess960@Home Alpha 539 0 29 Sep 2006
uFluids 2,517 0 29 Sep 2006
World Community Grid 168 0 27 Aug 2006
Rosetta@home 4,740 0 27 Aug 2006
Lattice Project 3,541 0 23 Aug 2008
RALPH@Home 1,735 0 23 Aug 2008
ABC@home 97,122 0 23 Aug 2008
Spinhenge@home 4,027 0 29 Sep 2006
QMC@HOME 5,525 0 28 Nov 2010
WEP-M+2 122 0 23 Aug 2008
TeamNone