tomasz78


User ID89974
ibercivis member since15 Apr 2011
CountryPoland
Total credit8,247
Recent average credit0.31
ComputersView
StatsView

Projects in which tomasz78 is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 1,055,805 2,747 18 Aug 2011
PrimeGrid 708,991 381 23 Aug 2008
Moo! Wrapper 105,786 276 18 Aug 2011
Einstein@Home 102,029 215 20 Mar 2009
Collatz Conjecture 352,963 140 23 Apr 2011
Albert@Home 73,651 135 25 Mar 2012
MilkyWay@home 90,398 32 16 Jul 2008
SETI@home Beta 25,521 28 26 Feb 2011
Enigma@Home 19,404 27 23 Aug 2008
NFS@Home 12,935 24 29 Nov 2010
POEM@HOME 185,419 21 16 Jul 2008
Docking@Home 15,457 20 23 Mar 2009
Rioja Science 3,160 18 17 May 2012
GPUGRID 119,548 17 23 Aug 2008
theSkyNet POGS 10,788 17 24 Oct 2012
SETI@home 39,141 14 8 Nov 2005
NumberFields@home 13,948 13 22 Dec 2011
Renderfarm.fi 1,912 12 3 Mar 2012
Constellation 5,835 11 18 Aug 2011
EDGeS@Home 3,515 11 29 Nov 2010
VGTU@Home 1,358 9 19 Apr 2012
primaboinca 51,200 8 18 Aug 2011
SIMAP 6,819 8 20 Mar 2009
WUProp@Home 7,133 7 17 Aug 2011
SubsetSum@Home 6,372 6 17 May 2012
malariacontrol.net 9,750 5 20 Dec 2007
Volpex@UH 1,480 4 22 Dec 2011
Asteroids@home 240 4 24 Oct 2012
climateprediction.net 27,061 4 9 Nov 2005
sudoku@vtaiwan 3,452 3 23 Apr 2011
Cosmology@Home 15,960 3 16 Jul 2008
FightMalaria 2,383 1 24 Oct 2012
CAS@home 2,787 1 23 Apr 2011
OPTIMA@HOME 68 1 18 Aug 2011
ABC@home 13,857 1 23 Aug 2008
MindModeling@Home 4,307 1 23 Apr 2011
YAFU 2,698 0 22 Dec 2011
uFluids 1,329 0 27 Aug 2007
AlmereGrid Test 679 0 22 Dec 2011
Correlizer 4,648 0 18 Aug 2011
OProject 2,815 0 24 Oct 2012
Lattice Project 283 0 18 Aug 2011
Test4Theory 5,229 0 22 Dec 2011
SAT@home 4,138 0 22 Dec 2011
Rosetta@home 5,289 0 22 Jan 2006
LHC@home 2,908 0 25 Jan 2006
BURP 19 0 15 Apr 2011
SZTAKI Desktop Grid 5,550 0 20 Mar 2009
World Community Grid 1,783 0 7 Jan 2012
SimOne@home 320 0 25 Mar 2012
Pirates@Home 2 0 18 Aug 2011
DNA@Home 1,208 0 23 Apr 2011
orbit@home 225 0 20 Mar 2009
Distributed Data Mining 7,248 0 23 Apr 2011
HAL@Home 49,841 0 18 Aug 2011
Superlink@Technion 2,071 0 16 Jul 2008
AlmereGrid Boinc Grid 2,380 0 23 Apr 2011
yoyo@home 6,924 0 28 Nov 2010
Gerasim@Home 1,646 0 18 Aug 2011
RNA World 1,729 0 15 Apr 2011
Leiden Classical 5,683 0 20 Mar 2009
IBERCIVIS 8,246 0 15 Apr 2011
eOn 1,662 0 29 Nov 2010
RALPH@Home 349 0 18 Aug 2011
Spinhenge@home 1,696 0 22 Sep 2010
QMC@HOME 7,194 0 20 Mar 2009
Najmanovich Research Group 1,343 0 22 Dec 2011
TeamBOINC@Poland