SEARCHER


User ID91614
ibercivis member since2 May 2011
CountryGermany
Total credit53,915
Recent average credit12.76
Computershidden
StatsView

Projects in which SEARCHER is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 189,325,090 117,174 29 Aug 2007
PrimeGrid 47,503,971 40,757 15 Jul 2008
Collatz Conjecture 31,429,972 19,172 18 Mar 2010
Einstein@Home 304,945 17,086 9 Feb 2005
Asteroids@home 162,720 1,742 30 Jan 2013
yoyo@home 1,870,048 1,288 10 Dec 2007
SIMAP 81,508 865 7 Feb 2006
WUProp@Home 181,228 162 4 May 2010
HAL@Home 1,000,769 62 3 Jan 2009
Najmanovich Research Group 6,143 16 7 Mar 2013
SETI@home Beta 63,168 14 13 Aug 2005
IBERCIVIS 53,914 12 2 May 2011
GPUGRID 291,125 11 2 Mar 2012
Enigma@Home 113,452 8 16 Sep 2007
Distributed Rainbow Table Generator 20,416,393 6 8 Apr 2012
physics@home 20,003 4 24 Feb 2013
Leiden Classical 1,686 3 20 Feb 2013
OProject 10,508 1 11 Sep 2012
primaboinca 2,800 0 2 Jul 2011
LHC@home 11,246 0 13 Jul 2005
Albert@Home 3,000 0 9 Feb 2005
Constellation 140,112 0 23 Sep 2011
EDGeS@Home 1,198 0 23 Feb 2013
RNA World 299,602 0 31 Aug 2010
CAS@home 3,130 0 30 Jul 2010
Moo! Wrapper 5,892,042 0 2 Jun 2011
Rioja Science 1,401 0 18 Feb 2013
climateprediction.net 139,430 0 3 Jan 2005
theSkyNet POGS 6,499 0 1 Sep 2012
FightMalaria 100,983 0 6 Sep 2012
SAT@home 1,849 0 23 Feb 2013
YAFU 122 0 19 Feb 2013
sudoku@vtaiwan 4,106 0 20 Feb 2013
SubsetSum@Home 11,599 0 19 Feb 2013
Correlizer 70,649 0 29 Oct 2011
NumberFields@home 13,539 0 21 Feb 2013
eOn 5,376 0 4 Sep 2010
OPTIMA@HOME 24,538 0 9 Oct 2011
QMC@HOME 86,668 0 3 Dec 2008
Chess960@Home Alpha 2,105 0 13 Nov 2006
Spinhenge@home 135 0 2 Sep 2006
VGTU@Home 358 0 21 Feb 2013
RALPH@Home 1,183 0 4 May 2011
Pirates@Home 4,167 0 4 Jan 2005
SZTAKI Desktop Grid 172,051 0 22 Aug 2011
World Community Grid 2,882,646 0 13 May 2009
uFluids 3,401 0 6 Oct 2006
malariacontrol.net 81,460 0 7 Mar 2006
Docking@Home 58,736 0 3 Sep 2008
ABC@home 19,200 0 17 Nov 2010
SETI@home 2,363,381 0 24 Aug 2004
Rosetta@home 40,795 0 30 Dec 2005
MindModeling@Home 1,136 0 3 Feb 2008
NFS@Home 106,626 0 19 Oct 2009
POEM@HOME 50,914 0 30 Nov 2008
Superlink@Technion 21,226 0 27 Jun 2007
WEP-M+2 55,933 0 16 Jul 2010
Gerasim@Home 62,655 0 26 Nov 2008
orbit@home 377 0 20 Mar 2008
Cosmology@Home 2,520 0 21 Nov 2009
AlmereGrid Boinc Grid 27,022 0 4 Dec 2011
ProfileView
TeamBOINC@Pfalz