mike047


User ID9597
ibercivis member since27 Sep 2008
CountryUnited States
Total credit100,080
Recent average credit0.09
ComputersView
StatsView

Projects in which mike047 is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 8,803,090 0 21 Oct 2007
Enigma@Home 16,998 0 14 Sep 2008
Superlink@Technion 1,066 0 10 Nov 2008
Cosmology@Home 421,573 0 1 Jul 2007
ABC@home 1,013,814 0 12 Jan 2007
yoyo@home 41,545 0 10 Aug 2007
MilkyWay@home 25,165 0 3 Jan 2008
IBERCIVIS 100,080 0 27 Sep 2008
GPUGRID 7,330,048 0 21 Dec 2008
Magnetism@home 18,555 0 1 Jul 2008
Virtual Prairie 41,461 0 1 Jul 2008
MindModeling@Home 23,688 0 26 Jan 2008
Docking@Home 2,726,792 0 24 Jun 2008
Spinhenge@home 508,814 0 7 Jan 2007
Rosetta@home 1,000,286 0 15 Jul 2006
PrimeGrid 3,799,051 0 6 Jan 2007
LHC@home 8,517 0 20 Sep 2008
climateprediction.net 110,551 0 6 Jan 2007
Einstein@Home 1,003,615 0 3 Feb 2007
World Community Grid 7,886,519 0 22 Aug 2006
uFluids 39,561 0 27 Jan 2007
Leiden Classical 133,049 0 17 Sep 2006
QMC@HOME 1,089,102 0 8 Sep 2006
SIMAP 564,833 0 1 Apr 2007
Lattice Project 10,376 0 23 Dec 2007
malariacontrol.net 189,787 0 6 Jan 2007
SETI@home 18,661 0 26 Dec 2006
TeamZirconia